
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ingenieros Geotécnicos, S.A &#187; TCU 66</title>
	<atom:link href="http://geo.com.pa/web/?feed=rss2&#038;tag=tcu-66" rel="self" type="application/rss+xml" />
	<link>http://geo.com.pa/web</link>
	<description>Confianza por Décadas desde 1992</description>
	<lastBuildDate>Fri, 17 Apr 2026 16:34:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>College football updated polls AP Top 25</title>
		<link>http://geo.com.pa/web/?p=2012</link>
		<comments>http://geo.com.pa/web/?p=2012#comments</comments>
		<pubDate>Sun, 16 Oct 2022 04:04:11 +0000</pubDate>
		<dc:creator><![CDATA[daoutel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[0562-09Florida9972-010Michigan9362-011Utah9052-012Texas8771-113Penn State7812-014Wisconsin7142-015Oregon6771-116Texas A&M6431-117UCF5442-018Michigan State4952-019Iowa4732-020Washington State3432-0]]></category>
		<category><![CDATA[2912-07Notre Dame1.0721-08Auburn1]]></category>
		<category><![CDATA[3152-06Ohio State1]]></category>
		<category><![CDATA[3852-04LSU1.3362-05Oklahoma1]]></category>
		<category><![CDATA[4892-03Georgia1]]></category>
		<category><![CDATA[5442-02Alabama1]]></category>
		<category><![CDATA[Appalachian State 2]]></category>
		<category><![CDATA[Arizona State 4]]></category>
		<category><![CDATA[Army 42]]></category>
		<category><![CDATA[Boston College 2]]></category>
		<category><![CDATA[California 95]]></category>
		<category><![CDATA[came out with flat first-half performances against unranked opponents. Michigan]]></category>
		<category><![CDATA[College football updated polls AP Top 25]]></category>
		<category><![CDATA[Colorado 21]]></category>
		<category><![CDATA[fell in the rankings after its subpar offensive performance. And teams from Texas didn't fare well in marquee lo ses.SNRANKINGS:Here are the full Week 2 college football rankings from the AP Top 25 an]]></category>
		<category><![CDATA[It was a curious week of college football among the top-25 teams.Several such teams]]></category>
		<category><![CDATA[Kentucky 2]]></category>
		<category><![CDATA[like Auburn]]></category>
		<category><![CDATA[Memphis 12]]></category>
		<category><![CDATA[Mi si sippi State 73]]></category>
		<category><![CDATA[Minnesota 1)]]></category>
		<category><![CDATA[North Carolina 48]]></category>
		<category><![CDATA[Oklahoma State 20]]></category>
		<category><![CDATA[Penn State and Utah]]></category>
		<category><![CDATA[Syracuse 2]]></category>
		<category><![CDATA[TCU 66]]></category>
		<category><![CDATA[which needed Michael Wacha Jersey double overtime to survive Army]]></category>

		<guid isPermaLink="false">http://geo.com.pa/web/?p=2012</guid>
		<description><![CDATA[It was a curious week of college football among the top-25 teams.Several such teams, like Auburn, Penn State and Utah, came out with flat first-half performances against unranked opponents. Michigan, which needed  <a href="https://www.cardinalsshine.com/Michael-Wacha-Jersey">Michael Wacha Jersey</a> double overtime to survive Army, fell in the rankings after its subpar offensive performance. And teams from Texas didn't fare well in marquee lo ses.SNRANKINGS:Here are the full Week 2 college football rankings from the AP Top 25 and Coaches Poll:College football  <a href="https://www.cardinalsshine.com/Willie-Mcgee-Jersey">Willie McGee Jersey</a> polls updated after Week 2Coaches PollRankTeamNo. 1 votesW-L1Clemson602-02Alabama22-03Georgia02-04Oklahoma02-05LSU02-06Ohio State02-07Notre Dame01-08Florida02-09Auburn02-010Michigan02-011Penn State02-012Utah02-013Texas01-114Wisconsin02-015Texas A&#038;M01-116Central Florida02-017Oregon01-118Iowa02-019Michigan State02-020Washington State02-021Washington01-122Boise State02-023Mi si sippi State02-024USC02-025Maryland02-0(Dropped out: No. 22 Syracuse; No. 23 Stanford; No. 25 Nebraska)(Others receiving votes:Virginia 64; Kentucky 62; California 51; Iowa State 48; Memphis 46; Oklahoma State 45; North Carolina 42; Boston College 31; Army 31; <a href="https://www.cardinalsshine.com/Drew-Robinson-Jersey">Drew Robinson Jersey</a>  Texas Christian 28; NC State 28; Colorado 16; Stanford 8; Hawaii 7; Appalachian State 6; Minnesota 5; Wyoming 3; Wake Forest 2; Troy 2; Arizona State 2; Tulane 1; Nebraska 1; Navy 1)AP Top 25RankTeamTotal pointsW-L1Clemson1,5442-02Alabama1,4892-03Georgia1,3852-04LSU1.3362-05Oklahoma1,3152-06Ohio State1,2912-07Notre Dame1.0721-08Auburn1,0562-09Florida9972-010Michigan9362-011Utah9052-012Texas8771-113Penn State7812-014Wisconsin7142-015Oregon6771-116Texas A&#038;M6431-117UCF5442-018Michigan State4952-019Iowa4732-020Washington State3432-021Maryland2072-022Boise State1642-023Washington1611-124USC1372-025Virginia1222-0(Others receiving  <a href="https://www.cardinalsshine.com/Whitey-Herzog-Jersey">Whitey Herzog Jersey</a> votes:Iowa State 96, California 95, Mi si sippi State 73, TCU 66, North Carolina 48, Army 42, Colorado 21, Oklahoma State 20, Memphis 12, Arizona State 4, Boston College 2, Kentucky 2, Appalachian State 2, Syracuse 2, Minnesota 1)]]></description>
		<wfw:commentRss>http://geo.com.pa/web/?feed=rss2&#038;p=2012</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
