
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ingenieros Geotécnicos, S.A &#187; now</title>
	<atom:link href="http://geo.com.pa/web/?feed=rss2&#038;tag=now" rel="self" type="application/rss+xml" />
	<link>http://geo.com.pa/web</link>
	<description>Confianza por Décadas desde 1992</description>
	<lastBuildDate>Fri, 17 Apr 2026 16:31:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Ravens Nick Boyle signs two-year extensi</title>
		<link>http://geo.com.pa/web/?p=2174</link>
		<comments>http://geo.com.pa/web/?p=2174#comments</comments>
		<pubDate>Wed, 15 Mar 2023 10:21:27 +0000</pubDate>
		<dc:creator><![CDATA[daoutel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$18 million extension signed in 2019]]></category>
		<category><![CDATA[and despite a season-ending injury]]></category>
		<category><![CDATA[and he can take solace in the fact he won't have to find a new home anytime soon.For Boyle]]></category>
		<category><![CDATA[and it served as a reminder of his value -- not Kris Versteeg Kids Jersey that Baltimore needed one.And to that point]]></category>
		<category><![CDATA[but his ACL escaped major damage. One of the predominant blocking tight ends in the]]></category>
		<category><![CDATA[but his offseason is off to a great start. The mostly durable 27-year-old mi Tyler Bozak Jersey sed the final six games of the regular season and the postseason after injuring his knee in Week 10 agai]]></category>
		<category><![CDATA[but will instead enjoy more security on the aforementioned two-year add-on Connor Carrick Jersey that will reportedly pay max at $13 million with $10.5 million guaranteed]]></category>
		<category><![CDATA[Cody Ceci Kids Jersey with Boyle mi sing only one game over the subsequent three seasons leading to his initial extension and now another only two Mike Palmateer Men Jersey years later. He's a key par]]></category>
		<category><![CDATA[his skills were sorely mi sed when the ' run game mattered most]]></category>
		<category><![CDATA[it means you're doing something right. Boyle joined the Ravens as a fifth-round pick in 2015 out of Delaware]]></category>
		<category><![CDATA[logging two starts in 11 games played as a rookie before suffering a setback in Year 2 -- suspended for the first 10 games of the season due to a second violation of the league's performance-enhancing]]></category>
		<category><![CDATA[MCL and LCL]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[per Ian Rapoport of .When a team guarantees 81% of your total deal]]></category>
		<category><![CDATA[Ravens Nick Boyle signs two-year extensi]]></category>
		<category><![CDATA[The 2020 season didn't end how would've liked]]></category>
		<category><![CDATA[the entire focus is on being physically ready to return to the field in 2021.]]></category>
		<category><![CDATA[the team announced on Friday. Boyle was set to enter the final year of a three-year]]></category>
		<category><![CDATA[they've signed him to a two-year extension that will keep him on the roster through the 2023 season]]></category>

		<guid isPermaLink="false">http://geo.com.pa/web/?p=2174</guid>
		<description><![CDATA[The 2020 season didn't end how would've liked, but his offseason is off to a great start. The mostly durable 27-year-old mi <a href="https://www.promapleleafs.com/tyler-bozak-jersey">Tyler Bozak Jersey</a>  sed the final six games of the regular season and the postseason after injuring his knee in Week 10 against the . The veteran tight end had severe damage to his PCL, MCL and LCL, but his ACL escaped major damage. One of the predominant blocking tight ends in the , his skills were sorely mi sed when the ' run game mattered most, and it served as a reminder of his value -- not  <a href="https://www.promapleleafs.com/kris-versteeg-kids-jersey">Kris Versteeg Kids Jersey</a> that Baltimore needed one.And to that point, they've signed him to a two-year extension that will keep him on the roster through the 2023 season, the team announced on Friday. Boyle was set to enter the final year of a three-year, $18 million extension signed in 2019, but will instead enjoy more security on the aforementioned two-year add-on  <a href="https://www.promapleleafs.com/connor-carrick-jersey">Connor Carrick Jersey</a> that will reportedly pay max at $13 million with $10.5 million guaranteed, per Ian Rapoport of .When a team guarantees 81% of your total deal, and despite a season-ending injury, it means you're doing something right.  Boyle joined the Ravens as a fifth-round pick in 2015 out of Delaware, logging two starts in 11 games played as a rookie before suffering a setback in Year 2 -- suspended for the first 10 games of the season due to a second violation of the league's performance-enhancing policy. That's not been an i sue since,  <a href="https://www.promapleleafs.com/cody-ceci-kids-jersey">Cody Ceci Kids Jersey</a> with Boyle mi sing only one game over the subsequent three seasons leading to his initial extension and now another only two  <a href="https://www.promapleleafs.com/mike-palmateer-men-jersey">Mike Palmateer Men Jersey</a> years later. He's a key part of what the Ravens want to do in the run game, and he can take solace in the fact he won't have to find a new home anytime soon.For Boyle, now, the entire focus is on being physically ready to return to the field in 2021.]]></description>
		<wfw:commentRss>http://geo.com.pa/web/?feed=rss2&#038;p=2174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees vs. Astros results McCullers Mor</title>
		<link>http://geo.com.pa/web/?p=1510</link>
		<comments>http://geo.com.pa/web/?p=1510#comments</comments>
		<pubDate>Fri, 08 Jul 2022 12:19:42 +0000</pubDate>
		<dc:creator><![CDATA[daoutel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1-0 Astros in the fourth.9:25 p.m.: Houston putting together some good at-bats here]]></category>
		<category><![CDATA[actually the best]]></category>
		<category><![CDATA[and gets the Yankees in order with some help from his defense to end the Yankee part of the inning.10:35 p.m.: George Springer jumps and steals an extra base hit from Greg Bird and away from Marwin Go]]></category>
		<category><![CDATA[and he didn't really have it all night. Tommy Kahnle in for the Yankees]]></category>
		<category><![CDATA[and it's 4-0 Astros heading into the sixth. Getting late early for the Yankees.10:06 p.m. HOUSTON SCORING PLAY: Brian McCann with a two-run double]]></category>
		<category><![CDATA[and it's one on]]></category>
		<category><![CDATA[and Morton is cruising through four.9:12 p.m.: Charlie Morton got that nasty]]></category>
		<category><![CDATA[and puts the first run on the board for Houston. 1-0 Astros 9:13 p.m. END TOP 4: Gary Sanchez rips a ball to Carlos Correa]]></category>
		<category><![CDATA[and the Astros are going to the World Series. 11:18p.m.: McCullers gets Sanchez fishing]]></category>
		<category><![CDATA[and the Astros are one out away from a World Series appearance.11:15 p.m.: One away]]></category>
		<category><![CDATA[and the Astros maintain their 1-0 lead. Tense.9:42 p.m.: Man]]></category>
		<category><![CDATA[and we head to the home half.8:11 p.m.: Morton gets Gardner on a K good morning]]></category>
		<category><![CDATA[and we head to the seventh.10:23 p.m. END TOP 6: Lance McCullers in and works around a leadoff single to get out of the inning unharmed. 4-0 Astros.10:12 p.m. END 5: Houston scores two]]></category>
		<category><![CDATA[and welcome to SN's live coverage of ALCS Game 7. I'm your party host Joe Rivera]]></category>
		<category><![CDATA[and you can find me on the Tweeter machine @JoeRiveraSN. Let's kick off the night with a good Tweet.It sucks Ill never know how far Aaron Judge could hit a baseball off me dan haren (@ithrow88)]]></category>
		<category><![CDATA[as Lance McCullers gets Didi Gregorius swinging.11:11 p.m. END 8: And we are off to the ninth]]></category>
		<category><![CDATA[as Morton gets the next three Yankees to end the threat.8:23p.m. END 1: After a leadoff single for George Springer]]></category>
		<category><![CDATA[as they head to the World Series]]></category>
		<category><![CDATA[Astros lead the Yankees 4-0 in the fifth. Yankees are paying Brian McCann to hit playoff RBI against them Joe Rivera (@JoeRiveraSN) 10:02 p.m.: Tommy Kahnle gets Evan Gattis swinging for a huge out. S]]></category>
		<category><![CDATA[Astros with a 4-0 lead and Lance McCullers is back on the mound.11:03 p.m. END TOP 8: Still 4-0 Astros as McCullers has been great out of the pen. Gets Judge to strike out with three nasty]]></category>
		<category><![CDATA[Bregman nails him at home. Two away]]></category>
		<category><![CDATA[CC Sabathia gets the next three Astros to ground out to end the first.8:15 p.m. END TOP 1: Charlie Morton gets Didi Gregorius swinging]]></category>
		<category><![CDATA[folks!Joe Girardi out to talk with HP umpire Mark Carlson between innings. Could it be about Charlie Morton touching his gum between pitches? Buster Olney (@Buster_ESPN) 8:25 p.m. END TOP 2: Gary Sanc]]></category>
		<category><![CDATA[good afternoon]]></category>
		<category><![CDATA[good night.7:40 p.m.: Greetings]]></category>
		<category><![CDATA[Houston will try to be the better]]></category>
		<category><![CDATA[loud "Yankees Suck" chants ensue.10:40 p.m. END TOP Devonta Smith T Shirts 7: McCullers is rolling]]></category>
		<category><![CDATA[nasty breaking balls. Heading to the home half.10:51 p.m. END 7: Robertson gets through the home half of the seventh despite a Correa single. Last nine outs coming.10:46 p.m.: David Robertson almost h]]></category>
		<category><![CDATA[nasty stuff working tonight.9:05 p.m. END 3: Sabathia gets out of a two-on-one-out jam. Astros having troubles getting a man in.9:02 p.m.: Sabathia walks Altuve]]></category>
		<category><![CDATA[no action in the bullpen for Houston just yet.9:30 p.m. END 4: Tommy Kahnle induces a double play to get out of the inning and avoid more damage.9:27 p.m.: After allowing a hit to Josh Reddick]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[oh man. Greg Bird breaks for the plate on a chopper to third]]></category>
		<category><![CDATA[one out for Jose Altuve.8:53 p.m. END TOP 3: Morton gets Gardner to ground out to Altuve to get out of the inning.Charlie Morton has thrown 28 pitches. 22 of them have been strikes. Gary Phillips (@Ga]]></category>
		<category><![CDATA[physically]]></category>
		<category><![CDATA[probably the better team just won.And now]]></category>
		<category><![CDATA[Sabathia is pulled. 64 pitches]]></category>
		<category><![CDATA[Sabathia now approaching 70 pitches in the fourth.9:19 p.m. HOUSTON SCORING PLAY: Evan Gattis rips a dinger to left]]></category>
		<category><![CDATA[stifling Yankee bats and allowing just a handful of baserunners throughout the game. Maybe the stage was too big for the Yankees or maybe well]]></category>
		<category><![CDATA[team in baseball in the Fall Cla sic.Here's how ALCS Game 7 happened.All times eastern. Yankees vs. Astros results11:19 p.m. END OF GAME: McCullers gets Greg Bird to pop out to George Springer]]></category>
		<category><![CDATA[The prophecies are Brent Celek Jerseys coming true.It wasn't too long ago where the Astros were deemed the team of the future]]></category>
		<category><![CDATA[they're the team of the present]]></category>
		<category><![CDATA[though.8:32 p.m.: Highlight reel catch for Aaron Judge in right off the bat of Yuli Gurriel. What a play.sonofthebronx: Aaron Judge robs Yuli Gurriel Fox Sport MLB Playoff: Game 7: Yankees at Ast FanS]]></category>
		<category><![CDATA[Todd Frazier up. One out.9:34 Jason Kelce Jerseys p.m.: Morton lets up a leadoff double to Greg Bird]]></category>
		<category><![CDATA[two on for the Yankees. A gem of a play.9:40 p.m.: Big moment in the game: Runners on first and third for New York]]></category>
		<category><![CDATA[two out for Houston. Josh Reddick up.8:38 p.m.: Sabathia i sues a two-out walk to Brian McCann and now battling Marwin Gonzalez. Not like]]></category>
		<category><![CDATA[up comes Carlos Correa.8:59 p.m.: Alex Bregman smokes a ball off the glove of Starlin Castro]]></category>
		<category><![CDATA[with a 4-0 Game 7 win over the Yankees in Houston.MORE: Charlie Morton and Lance McCullers pitched a shutout]]></category>
		<category><![CDATA[Yankees vs. Astros results McCullers Mor]]></category>

		<guid isPermaLink="false">http://geo.com.pa/web/?p=1510</guid>
		<description><![CDATA[<p>The prophecies are  <a href="https://www.proeaglesshop.com/brent-celek-jerseys" alt="Brent Celek Jerseys" title="Brent Celek Jerseys"><strong>Brent Celek Jerseys</strong></a> coming true.</p><p>It wasn't too long ago where the Astros were deemed the team of the future, now, they're the team of the present, as they head to the World Series, with a 4-0 Game 7 win over the Yankees in Houston.</p><p>MORE: </p><p>Charlie Morton and Lance McCullers pitched a shutout, stifling Yankee bats and allowing just a handful of baserunners throughout the game. Maybe the stage was too big for the Yankees or maybe  well, probably  the better team just won.</p><p>And now, Houston will try to be the better, actually the best, team in baseball in the Fall Cla sic.</p><p>Here's how ALCS Game 7 happened.</p><p>All times eastern. </p>Yankees vs. Astros results<p>11:19 p.m. END OF GAME: McCullers gets Greg Bird to pop out to George Springer, and the Astros are going to the World Series. </p><p>11:18p.m.:  McCullers gets Sanchez fishing, and the Astros are one out away from a World Series appearance.</p><p>11:15 p.m.:  One away, as Lance McCullers gets Didi Gregorius swinging.</p><p>11:11 p.m. END 8:  And we are off to the ninth, Astros with a 4-0 lead and Lance McCullers is back on the mound.</p><p>11:03 p.m. END TOP 8:  Still 4-0 Astros as McCullers has been great out of the pen. Gets Judge to strike out with three nasty, nasty breaking balls. Heading to the home half.</p><p>10:51 p.m. END 7:  Robertson gets through the home half of the seventh despite a Correa single. Last nine outs coming.</p><p>10:46 p.m.:  David Robertson almost hits Altuve with a pitch, loud "Yankees Suck" chants ensue.</p><p>10:40 p.m. END TOP  <a href="https://www.proeaglesshop.com/devonta-smith-t-shirts" alt="Devonta Smith T Shirts" title="Devonta Smith T Shirts"><strong>Devonta Smith T Shirts</strong></a> 7:  McCullers is rolling, and gets the Yankees in order  with some help from his defense  to end the Yankee part of the inning.</p><p>10:35 p.m.:  George Springer jumps and steals an extra base hit from Greg Bird  and away from Marwin Gonzalez. Unreal.</p><p>10:32p.m. END 6:  Adam Warren works a pretty easy 1-2-3 inning, and we head to the seventh.</p><p>10:23 p.m. END TOP 6:  Lance McCullers in and works around a leadoff single to get out of the inning unharmed. 4-0 Astros.</p><p>10:12 p.m. END 5:  Houston scores two, and it's 4-0 Astros heading into the sixth. Getting late early for the Yankees.</p><p>10:06 p.m. HOUSTON SCORING PLAY: Brian McCann with a two-run double, Astros lead the Yankees 4-0 in the fifth. </p><p dir="ltr" lang="en" xml:lang="en">Yankees are paying Brian McCann to hit playoff RBI against them</p> Joe Rivera (@JoeRiveraSN) <p>10:02 p.m.:  Tommy Kahnle gets Evan Gattis swinging for a huge out. Still two on for the Astros in the fifth.</p><p>9:51 p.m. HOUSTON SCORING PLAY:   Jose Altuve takes Tommy Kahnle oppo for a solo shot. 2-0 Astros in the fifth. </p><p>9:45 p.m. END TOP 5:  Morton gets Chase Headley to ground out to short right field, and the Astros maintain their 1-0 lead. Tense.</p><p>9:42 p.m.:  Man, oh man. Greg Bird breaks for the plate on a chopper to third, Bregman nails him at home. Two away, two on for the Yankees. A gem of a play.</p><p>9:40 p.m.:  Big moment in the game: Runners on first and third for New York, Todd Frazier up. One out.</p><p>9:34 <a href="https://www.proeaglesshop.com/jason-kelce-jerseys" alt="Jason Kelce Jerseys" title="Jason Kelce Jerseys"><strong>Jason Kelce Jerseys</strong></a>  p.m.:  Morton lets up a leadoff double to Greg Bird, no action in the bullpen for Houston just yet.</p><p>9:30 p.m. END 4:  Tommy Kahnle induces a double play to get out of the inning and avoid more damage.</p><p>9:27 p.m.:  After allowing a hit to Josh Reddick, Sabathia is pulled. 64 pitches, and he didn't really have it all night. Tommy Kahnle in for the Yankees, 1-0 Astros in the fourth.</p><p>9:25 p.m.:  Houston putting together some good at-bats here, Sabathia now approaching 70 pitches in the fourth.</p><p>9:19 p.m. HOUSTON SCORING PLAY: Evan Gattis rips a dinger to left, and puts the first run on the board for Houston. 1-0 Astros </p><p>9:13 p.m. END TOP 4:  Gary Sanchez rips a ball to Carlos Correa, and Morton is cruising through four.</p><p>9:12 p.m.:  Charlie Morton got that nasty, nasty stuff working tonight.</p><p>9:05 p.m. END 3:  Sabathia gets out of a two-on-one-out jam. Astros having troubles getting a man in.</p><p>9:02 p.m.:  Sabathia walks Altuve, up comes Carlos Correa.</p><p>8:59 p.m.:  Alex Bregman smokes a ball off the glove of Starlin Castro, and it's one on, one out for Jose Altuve.</p><p>8:53 p.m. END TOP 3:  Morton gets Gardner to ground out to Altuve to get out of the inning.</p><p dir="ltr" lang="en" xml:lang="en">Charlie Morton has thrown 28 pitches. 22 of them have been strikes. </p> Gary Phillips (@GaryHPhillips) <p>8:48 p.m.:  Jose Altuve with a web gem out in short right field to get Chase Headley at first. Yankees are challenging.</p><p>8:43 p.m. END 2:  Sabathia gets Reddick to pop out to short right to end the threat.</p><p>8:41 p.m.:  Two on, two out for Houston. Josh Reddick up.</p><p>8:38 p.m.:  Sabathia i sues a two-out walk to Brian McCann and now battling Marwin Gonzalez. Not like, physically, though.</p><p>8:32 p.m.:  Highlight reel catch for Aaron Judge in right off the bat of Yuli Gurriel. What a play.</p><p dir="ltr" lang="en" xml:lang="en">sonofthebronx: Aaron Judge robs Yuli Gurriel Fox Sport MLB Playoff: Game 7: Yankees at Ast </p> FanSportsClips (@FanSportsClips) <p>8:31 p.m.:  We got some drama, folks!</p><p dir="ltr" lang="en" xml:lang="en">Joe Girardi out to talk with HP umpire Mark Carlson between innings. Could it be about Charlie Morton touching his gum between pitches?</p> Buster Olney (@Buster_ESPN) <p>8:25 p.m. END TOP 2:  Gary Sanchez leadoff single  <a href="https://www.proeaglesshop.com/javon-hargrave-jerseys" alt="Javon Hargrave Jerseys" title="Javon Hargrave Jerseys"><strong>Javon Hargrave Jerseys</strong></a> amounts to nothing, as Morton gets the next three Yankees to end the threat.</p><p>8:23p.m. END 1:  After a leadoff single for George Springer, CC Sabathia gets the next three Astros to ground out to end the first.</p><p>8:15 p.m. END TOP 1:  Charlie Morton gets Didi Gregorius swinging, and we head to the home half.</p><p>8:11 p.m.:  Morton gets Gardner on a K  good morning, good afternoon, good night.</p><p>7:40 p.m.:  Greetings, and welcome to SN's live coverage of ALCS Game 7. I'm your party host Joe Rivera, and you can find me on the Tweeter machine @JoeRiveraSN. Let's kick off the night with a good Tweet.</p><p dir="ltr" lang="en" xml:lang="en">It sucks Ill never know how far Aaron Judge could hit a baseball off me</p> dan haren (@ithrow88) <p></p>]]></description>
		<wfw:commentRss>http://geo.com.pa/web/?feed=rss2&#038;p=1510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
