
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ingenieros Geotécnicos, S.A &#187; is up over $7</title>
	<atom:link href="http://geo.com.pa/web/?feed=rss2&#038;tag=is-up-over-7" rel="self" type="application/rss+xml" />
	<link>http://geo.com.pa/web</link>
	<description>Confianza por Décadas desde 1992</description>
	<lastBuildDate>Fri, 17 Apr 2026 15:15:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Chiefs vs. 49ers odds spread 2020 Super</title>
		<link>http://geo.com.pa/web/?p=2658</link>
		<comments>http://geo.com.pa/web/?p=2658#comments</comments>
		<pubDate>Wed, 15 Mar 2023 11:43:45 +0000</pubDate>
		<dc:creator><![CDATA[daoutel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[000 for $100 players on its top-rated since its inception four-plus years ago. It has nailed its recent top-rated]]></category>
		<category><![CDATA[000 times]]></category>
		<category><![CDATA[and find out.]]></category>
		<category><![CDATA[as he converted both of his extra-point attempts and his lone field-goal try (44 yards) in Chicago's 29-17 lo s to Indianapolis.Gould has been perfect this postseason]]></category>
		<category><![CDATA[Chiefs vs. 49ers odds spread 2020 Super]]></category>
		<category><![CDATA[defeating Minnesota in the Divisional Round before knocking off Green Bay in the NFC Championship Game.Kansas City (14-4) also has been dominant]]></category>
		<category><![CDATA[entering the 2020 Super Bowl on a strong 34-22 run that dates back to last season. It's also on an incredible 96-65 roll on top-rated NFL picks that dates back to the 2017 season.The model ranked in t]]></category>
		<category><![CDATA[has become a dangerous playoff performer. The 27-year-old running back has rushed for three touchdowns this postseason after scoring on the ground only five times in 11 regular-season contests. He has]]></category>
		<category><![CDATA[including a 54-yarder against Green Bay]]></category>
		<category><![CDATA[including victories over Houston in the Divisional Round (51-31) and Tenne see in the AFC Championship Game (35-24). Kansas City is favored by 1.5 in the latest Chiefs vs. 49ers odds]]></category>
		<category><![CDATA[is up over $7]]></category>
		<category><![CDATA[it says Mahomes fails to top 250 yards pa sing]]></category>
		<category><![CDATA[joined Otto Graham (1950)]]></category>
		<category><![CDATA[make sure you .The model]]></category>
		<category><![CDATA[making all five of his field goals]]></category>
		<category><![CDATA[nailing 13 field-goal attempts and 27 extra points.How to make Chiefs vs. 49ers picksWe can tell you that the model is leaning under. In fact]]></category>
		<category><![CDATA[San Francisco +100 KC: Chiefs are averaging 43 points in the 2020 NFL PlayoffsSF: 49ers haven' DeSean Jackson Jersey t allowed a running play of more than 11 yards in the postseasonWhy the Chiefs can ]]></category>
		<category><![CDATA[Steve McNair (1999) and (2012) as the only signal-callers in NFL history to run for at least 50 yards in back-to-back postseason games. Why the 49ers can coverSan Francisco's quest for a sixth Super B]]></category>
		<category><![CDATA[the model has set its sights on in the . You can . Here are the and trends for 49ers vs. Chiefs: Chiefs vs. 49ers spread: Kansas City -1.5Chiefs vs. 49ers over-under: 54 points Chiefs vs. 49ers money ]]></category>
		<category><![CDATA[The will try to notch a third straight double-digit victory this postseason when they face the on Sunday in the 2020 . Kickoff from Hard Rock Stadium in Miami is set for 6:30 p.m. ET. San Francisco (1]]></category>
		<category><![CDATA[which simulates every game 10]]></category>
		<category><![CDATA[while going a perfect 7-for-7 on extra points. The 49ers should have supreme confidence in the Tommy McDonald Jersey veteran if the game comes down to one kick on Sunday since he has yet to mi s in ni]]></category>
		<category><![CDATA[while has the same chance of throwing a touchdown as an interception. It has also generated an against-the-spread pick that cashes in well over 50 percent of simulations. You can only . So who wins 49]]></category>
		<category><![CDATA[while the over-under is 54 after Philadelphia Eagles Jersey opening at 52.5 and climbing as high as 54.5. Before locking in any 49ers vs. Chiefs picks or 2020 Super Bowl predictions]]></category>
		<category><![CDATA[who Avonte Maddox Jersey is 27-8 as a starter]]></category>
		<category><![CDATA[who gained 53 yards in both of Kansas City's playoff contests. The third-year quarterback]]></category>
		<category><![CDATA[who is one of eight players on the roster to have previously gone to the big game. The 37-year-old kicker from Penn State was not overwhelmed by the moment in Super Bowl XLI]]></category>
		<category><![CDATA[winning its last five games by at least 10 points]]></category>

		<guid isPermaLink="false">http://geo.com.pa/web/?p=2658</guid>
		<description><![CDATA[The will try to notch a third straight double-digit victory this postseason when they face the on Sunday in the 2020 . Kickoff from Hard Rock Stadium in Miami is set for 6:30 p.m. ET. San Francisco (15-3) posted a pair of 17-point wins en route to the Niners' seventh Super Bowl appearance in franchise history, defeating Minnesota in the Divisional Round before knocking off Green Bay in the NFC Championship Game.Kansas City (14-4) also has been dominant, winning its last five games by at least 10 points, including victories over Houston in the Divisional Round (51-31) and Tenne see in the AFC Championship Game (35-24). Kansas City is favored by 1.5 in the latest Chiefs vs. 49ers odds, while the over-under is 54 after  <a href="https://www.shopproeagles.com/Philadelphia_Eagles_Jersey.NFL">Philadelphia Eagles Jersey</a> opening at 52.5 and climbing as high as 54.5. Before locking in any 49ers vs. Chiefs picks or 2020 Super Bowl predictions, make sure you .The model, which simulates every game 10,000 times, is up over $7,000 for $100 players on its top-rated since its inception four-plus years ago. It has nailed its recent top-rated , entering the 2020 Super Bowl on a strong 34-22 run that dates back to last season. It's also on an incredible 96-65 roll on top-rated NFL picks that dates back to the 2017 season.The model ranked in the Top 10 on NFLPickWatch the past three years on straight-up NFL picks and beat more than 96 percent of CBS Sports <a href="https://www.shopproeagles.com/Jerome_Brown_Jersey.NFL">Jerome Brown Jersey</a>  office pool players last season. Anyone who has followed it is way up.  Now, the model has set its sights on in the . You can . Here are the and trends for 49ers vs. Chiefs: Chiefs vs. 49ers spread: Kansas City -1.5Chiefs vs. 49ers over-under: 54 points Chiefs vs. 49ers money line: Kansas City -120, San Francisco +100 KC: Chiefs are averaging 43 points in the 2020 NFL PlayoffsSF: 49ers haven' <a href="https://www.shopproeagles.com/Desean_Jackson_Jersey.NFL">DeSean Jackson Jersey</a> t allowed a running play of more than 11 yards in the postseasonWhy the Chiefs can cover The model knows that while dictates the Chiefs' offense, has become a dangerous playoff performer. The 27-year-old running back has rushed for three touchdowns this postseason after scoring on the ground only five times in 11 regular-season contests. He has recorded eight scores (three receiving) in four playoff games with Kansas City.Williams (92 yards) ranks second on the team in rushing this postseason behind Mahomes, who gained 53 yards in both of Kansas City's playoff contests. The third-year quarterback, who <a href="https://www.shopproeagles.com/Avonte_Maddox_Jersey.NFL">Avonte Maddox Jersey</a>  is 27-8 as a starter, joined Otto Graham (1950), Steve McNair (1999) and (2012) as the only signal-callers in NFL history to run for at least 50 yards in back-to-back postseason games.  Why the 49ers can coverSan Francisco's quest for a sixth Super Bowl victory could rest on the foot of kicker , who is one of eight players on the roster to have previously gone to the big game. The 37-year-old kicker from Penn State was not overwhelmed by the moment in Super Bowl XLI, as he converted both of his extra-point attempts and his lone field-goal try (44 yards) in Chicago's 29-17 lo s to Indianapolis.Gould has been perfect this postseason, making all five of his field goals, including a 54-yarder against Green Bay, while going a perfect 7-for-7 on extra points. The 49ers should have supreme confidence in the <a href="https://www.shopproeagles.com/Tommy_Mcdonald_Jersey.NFL">Tommy McDonald Jersey</a>  veteran if the game comes down to one kick on Sunday since he has yet to mi s in nine career playoff games, nailing 13 field-goal attempts and 27 extra points.How to make Chiefs vs. 49ers picksWe can tell you that the model is leaning under. In fact, it says Mahomes fails to top 250 yards pa sing, while has the same chance of throwing a touchdown as an interception. It has also generated an against-the-spread pick that cashes in well over 50 percent of simulations. You can only .  So who wins 49ers vs. Chiefs in Super Bowl LIV? And which side of the spread is hitting well over 50 percent of the time? , and find out.]]></description>
		<wfw:commentRss>http://geo.com.pa/web/?feed=rss2&#038;p=2658</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chargers vs. Broncos odds 2019 NFL picks</title>
		<link>http://geo.com.pa/web/?p=2656</link>
		<comments>http://geo.com.pa/web/?p=2656#comments</comments>
		<pubDate>Wed, 15 Mar 2023 11:43:23 +0000</pubDate>
		<dc:creator><![CDATA[daoutel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[000 for $100 players on its top-rated since its inception four years ago. It has nailed its recent top-rated NFL picks]]></category>
		<category><![CDATA[000 times]]></category>
		<category><![CDATA[000 times and the results are in. We can tell you that Chuck Bednarik Jersey the model is leaning over]]></category>
		<category><![CDATA[and it's also generated a point-spread pick that is hitting in well over 50 percent of simulations. The Broncos' pa s defense is one of the best in the NFL and should give Chargers quarterback Philip ]]></category>
		<category><![CDATA[Broncos linebacker has recorded 3.5 sacks and six tackles for lo s in his last four games]]></category>
		<category><![CDATA[but reports say he's likely to suit Jason Peters Jersey up.Los Angeles came up short against Kansas City two weeks ago]]></category>
		<category><![CDATA[but the two AFC West rivals will go head Clayton Thorson Jersey -to-head on Saturday for a 4:25 p.m. ET kickoff from Mile High Stadium. The Chargers have lost their last two games to fall out of the A]]></category>
		<category><![CDATA[Chargers vs. Broncos odds 2019 NFL picks]]></category>
		<category><![CDATA[entering Week 13 of the 2019 on a strong 31-20 run that dates back to last season. It's also on an incredible 93-63 roll on top-rated NFL picks that dates back to the 2017 season Jerome Brown Jersey .]]></category>
		<category><![CDATA[falling 24-17. Rivers threw four interceptions and now has seven picks in the Chargers Philadelphia Eagles Jersey ' last two games]]></category>
		<category><![CDATA[giving him 14 this season]]></category>
		<category><![CDATA[good for fourth best in the NFL. As for the Chargers]]></category>
		<category><![CDATA[is up over $7]]></category>
		<category><![CDATA[it has simulated 10]]></category>
		<category><![CDATA[Rivers has thrown seven interceptions in his last two games]]></category>
		<category><![CDATA[Rivers threw for 211 yards and two interceptions in a 20-13 defeat.Denver enters the AFC West contest with only 19 touchdowns allowed]]></category>
		<category><![CDATA[second most in the NFL. In the first meeting between the teams in Week 5]]></category>
		<category><![CDATA[see the Broncos vs. Chargers picks from the SportsLine Projection Model.The model]]></category>
		<category><![CDATA[so look for the veteran edge rusher to get after Rivers on Sunday. He's officially listed as questionable with a knee injury]]></category>
		<category><![CDATA[The 2019 season hasn't gone as planned for the (4-7) and (3-8)]]></category>
		<category><![CDATA[the Broncos have covered the spread in three of their last four games and are now 6-5 against the number this season. Denver will reportedly start rookie quarterback in place of . Los Angeles is up to]]></category>
		<category><![CDATA[they come into the game boasting the fourth fewest pa sing yards allowed per game in the league at 219.7.So who wins Chargers vs. Broncos? And which side of the spread hits in well over 50 percent of ]]></category>
		<category><![CDATA[which simulates every game 10]]></category>
		<category><![CDATA[while the Broncos have lost four of five. However]]></category>
		<category><![CDATA[while the Chargers' offensive line has given up seven sacks. After a slow start to the season]]></category>
		<category><![CDATA[while the total is 38 in the latest Chargers vs. Broncos odds. Before you make your Week 13]]></category>

		<guid isPermaLink="false">http://geo.com.pa/web/?p=2656</guid>
		<description><![CDATA[The 2019 season hasn't gone as planned for the (4-7) and (3-8), but the two AFC West rivals will go head <a href="https://www.shopproeagles.com/Clayton_Thorson_Jersey.NFL">Clayton Thorson Jersey</a> -to-head on Saturday for a 4:25 p.m. ET kickoff from Mile High Stadium. The Chargers have lost their last two games to fall out of the AFC playoff picture, while the Broncos have lost four of five. However, the Broncos have covered the spread in three of their last four games and are now 6-5 against the number this season. Denver will reportedly start rookie quarterback in place of . Los Angeles is up to a 3.5-point favorite after the line opened at one, while the total is 38 in the latest Chargers vs. Broncos odds. Before you make your Week 13 , see the Broncos vs. Chargers picks from the SportsLine Projection Model.The model, which simulates every game 10,000 times, is up over $7,000 for $100 players on its top-rated since its inception four years ago. It has nailed its recent top-rated NFL picks, entering Week 13 of the 2019 on a strong 31-20 run that dates back to last season. It's also on an incredible 93-63 roll on top-rated NFL picks that dates back to the 2017 season <a href="https://www.shopproeagles.com/Jerome_Brown_Jersey.NFL">Jerome Brown Jersey</a> . The model has also ranked in the Top 10 on NFLPickWatch the past three years on straight-up and beat more than 96 percent of CBS Sports office pool players last season. Anyone who has followed it is way up.Now, it has simulated 10,000 times and the results are in. We can tell you that  <a href="https://www.shopproeagles.com/Chuck_Bednarik_Jersey.NFL">Chuck Bednarik Jersey</a> the model is leaning over, and it's also generated a point-spread pick that is hitting in well over 50 percent of simulations. The Broncos' pa s defense is one of the best in the NFL and should give Chargers quarterback Philip Rivers headaches. The Broncos rank fifth in the NFL in pa s defense and haven't allowed a 300-yard pa ser since Dec. 9 of last season.Meanwhile, Rivers has thrown seven interceptions in his last two games, while the Chargers' offensive line has given up seven sacks. After a slow start to the season, Broncos linebacker has recorded 3.5 sacks and six tackles for lo s in his last four games, so look for the veteran edge rusher to get after Rivers on Sunday. He's officially listed as questionable with a knee injury, but reports say he's likely to suit  <a href="https://www.shopproeagles.com/Jason_Peters_Jersey.NFL">Jason Peters Jersey</a> up.Los Angeles came up short against Kansas City two weeks ago, falling 24-17. Rivers threw four interceptions and now has seven picks in the Chargers <a href="https://www.shopproeagles.com/Philadelphia_Eagles_Jersey.NFL">Philadelphia Eagles Jersey</a> ' last two games, giving him 14 this season, second most in the NFL. In the first meeting between the teams in Week 5, Rivers threw for 211 yards and two interceptions in a 20-13 defeat.Denver enters the AFC West contest with only 19 touchdowns allowed, good for fourth best in the NFL. As for the Chargers, they come into the game boasting the fourth fewest pa sing yards allowed per game in the league at 219.7.So who wins Chargers vs. Broncos? And which side of the spread hits in well over 50 percent of simulations?]]></description>
		<wfw:commentRss>http://geo.com.pa/web/?feed=rss2&#038;p=2656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiders vs. Panthers odds line 2020 NFL</title>
		<link>http://geo.com.pa/web/?p=2576</link>
		<comments>http://geo.com.pa/web/?p=2576#comments</comments>
		<pubDate>Wed, 15 Mar 2023 11:29:55 +0000</pubDate>
		<dc:creator><![CDATA[daoutel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[000 for $100 players on its top-rated since its inception five years ago. It also enters the 2020 NFL season on an incredible 96-65 roll on top-rated that dates back to the 2017 season. The model rank]]></category>
		<category><![CDATA[000 times]]></category>
		<category><![CDATA[000 times and the results are in. The model is leaning over on the total]]></category>
		<category><![CDATA[000 yards in consecutive seasons in 2019. His 70.5 completion percentage also set a franchise mark and Kenny Lofton Jersey was second in the NFL. led all rookies with 1]]></category>
		<category><![CDATA[145 yards in 2019.The Raiders will add a pair of highly-touted rookies to their pa sing game]]></category>
		<category><![CDATA[150 rushing yards. was second among tight ends with 90 receptions and 1]]></category>
		<category><![CDATA[392 yards from scrimmage last year]]></category>
		<category><![CDATA[all from the model that enters the 2020 NFL season on an incredible 96-65 roll.]]></category>
		<category><![CDATA[and it's also generated a point-spread pick that is hitting in well over 50 percent of simulations. . So who wins Panthers vs. Raiders? And which side of the spread hits in well over 50 percent of sim]]></category>
		<category><![CDATA[Andrew Miller Jersey had five.Superstar running back totaled 2]]></category>
		<category><![CDATA[another free-agent add]]></category>
		<category><![CDATA[as and make their pro debuts. Ruggs was a first round draft choice in 2020 and Edwards was selected in the third round. opens the season aiming for his third consecutive game with 100 yards and a TD. ]]></category>
		<category><![CDATA[formerly at Baylor]]></category>
		<category><![CDATA[is up over $7]]></category>
		<category><![CDATA[Las Vegas -150 became the first Raiders quarterback to throw for 4]]></category>
		<category><![CDATA[Raiders vs. Panthers odds line 2020 NFL]]></category>
		<category><![CDATA[The model]]></category>
		<category><![CDATA[the model has set its sights on . . Here are several for Raiders vs. Panthers:Panthers vs. Raiders spread: Panthers +3Panthers vs. Raiders over-under: 47.5 pointsPanthers vs. Raiders money line: Carol]]></category>
		<category><![CDATA[the most ever in a single season by a Bob Feller Jersey running back. McCaffrey also tied for the NFL lead with a career-high 19 scrimmage TDs.The model has simulated Panthers vs. Raiders 10]]></category>
		<category><![CDATA[the third-most in NFL history. He had 116 receptions in 2019]]></category>
		<category><![CDATA[The will take on the at 1 p.m. ET on Sunday at Bank of America Stadium in the opener for both sides. The Raiders tied for second place in the AFC West last year with a 7-9 record. The Panthers were la]]></category>
		<category><![CDATA[to take over for Ron Rivera.Las Vegas is favored by three points in the latest Panthers vs. Raiders odds from William Hill. The over-under for total points expected is set at 47.5. Before entering any]]></category>
		<category><![CDATA[which simulates every game Yan Gomes Jersey 10]]></category>
		<category><![CDATA[who had six-plus catches and 75-plus yards in all of his home games in 2019. had six TD catches last year and former Jet]]></category>

		<guid isPermaLink="false">http://geo.com.pa/web/?p=2576</guid>
		<description><![CDATA[The will take on the at 1 p.m. ET on Sunday at Bank of America Stadium in the opener for both sides. The Raiders tied for second place in the AFC West last year with a 7-9 record. The Panthers were last in the NFC South at 5-11 and hired Matt Rhule, formerly at Baylor, to take over for Ron Rivera.Las Vegas is favored by three points in the latest Panthers vs. Raiders odds from William Hill. The over-under for total points expected is set at 47.5. Before entering any Raiders vs. Panthers picks, . The model, which simulates every game <a href="https://www.clindiansshop.com/cleveland-indians/yan-gomes-jersey">Yan Gomes Jersey</a>  10,000 times, is up over $7,000 for $100 players on its top-rated since its inception five years ago. It also enters the 2020 NFL season on an incredible 96-65 roll on top-rated that dates back to the 2017 season. The model ranked in the Top 10  <a href="https://www.clindiansshop.com/cleveland-indians/mike-napoli-jersey">Mike Napoli Jersey</a> on NFLPickWatch in three of the past four years on straight-up NFL picks and beat more than 95 percent of CBS Sports office pool players three times during that span. Anyone who has followed it is way up.Now, the model has set its sights on . . Here are several for Raiders vs. Panthers:Panthers vs. Raiders spread: Panthers +3Panthers vs. Raiders over-under: 47.5 pointsPanthers vs. Raiders money line: Carolina +130, Las Vegas -150 became the first Raiders quarterback to throw for 4,000 yards in consecutive seasons in 2019. His 70.5 completion percentage also set a franchise mark and <a href="https://www.clindiansshop.com/cleveland-indians/kenny-lofton-jersey">Kenny Lofton Jersey</a>  was second in the NFL. led all rookies with 1,150 rushing yards. was second among tight ends with 90 receptions and 1,145 yards in 2019.The Raiders will add a pair of highly-touted rookies to their pa sing game, as and make their pro debuts. Ruggs was a first round draft choice in 2020 and Edwards was selected in the third round. opens the season aiming for his third consecutive game with 100 yards and a TD. ranked second among rookies last year with 10 sacks.Carolina signed free-agent quarterback to a three-year contract in the offseason in an effort to stabilize the position. He won all of his five starts with the last season. His top target should be D.J. Moore, who had six-plus catches and 75-plus yards in all of his home games in 2019. had six TD catches last year and former Jet , another free-agent add,  <a href="https://www.clindiansshop.com/cleveland-indians/andrew-miller-jersey">Andrew Miller Jersey</a> had five.Superstar running back totaled 2,392 yards from scrimmage last year, the third-most in NFL history. He had 116 receptions in 2019, the most ever in a single season by a  <a href="https://www.clindiansshop.com/cleveland-indians/bob-feller-jersey">Bob Feller Jersey</a> running back. McCaffrey also tied for the NFL lead with a career-high 19 scrimmage TDs.The model has simulated Panthers vs. Raiders 10,000 times and the results are in. The model is leaning over on the total, and it's also generated a point-spread pick that is hitting in well over 50 percent of simulations. . So who wins Panthers vs. Raiders? And which side of the spread hits in well over 50 percent of simulations?, all from the model that enters the 2020 NFL season on an incredible 96-65 roll.]]></description>
		<wfw:commentRss>http://geo.com.pa/web/?feed=rss2&#038;p=2576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboys vs. Browns odds line spread 2020</title>
		<link>http://geo.com.pa/web/?p=2124</link>
		<comments>http://geo.com.pa/web/?p=2124#comments</comments>
		<pubDate>Wed, 15 Mar 2023 10:13:02 +0000</pubDate>
		<dc:creator><![CDATA[daoutel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[000 times]]></category>
		<category><![CDATA[000 times. You can . Here are the and trends for Browns vs. Cowboys: Cowboys vs. Browns spread: Cowboys -3.5 Cowboys vs. Browns over-under: 56 points Cowboys vs. Browns money line: Browns +170]]></category>
		<category><![CDATA[500 for $100 players on top-rated since its inception five-plus years ago. It's off to a strong 7-2 Kyle Pitts T Shirts roll on top-rated this season. The model enters Week 4 on an incredible 103-67 r]]></category>
		<category><![CDATA[and find out.]]></category>
		<category><![CDATA[Chubb has 397 yards from scrimmage and five rushing touchdowns. Chubb is tied Jamal Anderson Jersey for the NFL lead with four rushing touchdowns and is fourth with 292 rushing yards.How to make Brown]]></category>
		<category><![CDATA[Cooper had eight receptions for 128 yards and one touchdown.Another weapon on offense is wide receiver]]></category>
		<category><![CDATA[Cooper had nine catches for 86 yards. In his last game against Cleveland as a member of the]]></category>
		<category><![CDATA[Cowboys -190 CLE: LB B.J. Goodson had an interception and a fumble recovery last week DAL: Is first in the NFL in total yards per game at 503.3 Why the Cowboys can cover Dallas has not had any problem]]></category>
		<category><![CDATA[Cowboys vs. Browns odds line spread 2020]]></category>
		<category><![CDATA[Dallas is not a lock to cover the Browns vs. Cowboys spread. That's because Cleveland has been putting up points the last two weeks with a 35-30 win over Cincinnati and a 34-20 victory over Washington]]></category>
		<category><![CDATA[Gallup had six catches for a team-high 138 yards and one touchdown. He has four touchdown receptions in his past five home games. Why the Browns can cover Despite that]]></category>
		<category><![CDATA[including three explosive plays and 71 yards after the catch. Last week at Seattle]]></category>
		<category><![CDATA[including two in a row at home.The game is slated to start at 1 p.m. ET at AT&T Stadium in Arlington]]></category>
		<category><![CDATA[is up over $7]]></category>
		<category><![CDATA[it says Chubb will be held to 92 yards and one TD]]></category>
		<category><![CDATA[meanwhile]]></category>
		<category><![CDATA[one game behind the . Dallas has won four straight in the series]]></category>
		<category><![CDATA[Texas. The Browns have allowed 29.3 points per Drake London Jersey game this season]]></category>
		<category><![CDATA[The model]]></category>
		<category><![CDATA[the model has simulated 10]]></category>
		<category><![CDATA[The will look for their third win in a row when they take on the host on Sunday. The Browns (2-1) are out to improve on last year's third-place finish in the AFC North when they were 6-10. The Cowboys]]></category>
		<category><![CDATA[when they placed second in the NFC East]]></category>
		<category><![CDATA[which simulates every game 10]]></category>
		<category><![CDATA[while Prescott will throw for just two touchdowns and one interception. It has also generated an against-the-spread pick that cashes in 60 percent of simulations. . So who wins Cowboys vs. Browns? And]]></category>
		<category><![CDATA[while the Cowboys are allowing 32.3. The Cowboys are favored by 3.5-points in the latest Browns vs. Cowboys odds from William Hill]]></category>
		<category><![CDATA[while the over-under for total points scored is 56. Before making any Cowboys vs. Browns picks]]></category>
		<category><![CDATA[who is second Erik Harris Jersey on the team in receiving yards (246) on 11 catches and one touchdown. He has five explosive plays and has converted nine first downs. Against Seattle]]></category>
		<category><![CDATA[who leads the team with 25 receptions for 267 yards]]></category>
		<category><![CDATA[who rushed for 108 yards and two TDs against Washington. In his last three games against NFC opponents]]></category>
		<category><![CDATA[will try to better their 8-8 mark from 2019]]></category>

		<guid isPermaLink="false">http://geo.com.pa/web/?p=2124</guid>
		<description><![CDATA[The will look for their third win in a row when they take on the host on Sunday. The Browns (2-1) are out to improve on last year's third-place finish in the AFC North when they were 6-10. The Cowboys (1-2), meanwhile, will try to better their 8-8 mark from 2019, when they placed second in the NFC East, one game behind the . Dallas has won four straight in the series, including two in a row at home.The game is slated to start at 1 p.m. ET at AT&#38;T Stadium in Arlington, Texas. The Browns have allowed 29.3 points per  <a href="https://www.justshopfalcons.com/drake-london-jerseys">Drake London Jersey</a> game this season, while the Cowboys are allowing 32.3. The Cowboys are favored by 3.5-points in the latest Browns vs. Cowboys odds from William Hill, while the over-under for total points scored is 56. Before making any Cowboys vs. Browns picks, .The model, which simulates every game 10,000 times, is up over $7,500 for $100 players on top-rated since its inception five-plus years ago. It's off to a strong 7-2 <a href="https://www.justshopfalcons.com/kyle-pitts-t-shirts">Kyle Pitts T Shirts</a>  roll on top-rated this season. The model enters Week 4 on an incredible 103-67 run on top-rated NFL picks that dates back to the 2017 season.The model ranked in the Top 10 on NFLPickWatch in three of the past four years on straight-up NFL picks and beat more than 95 percent of CBS Sports office pool players three times during that span. Anyone who has followed it is way up.  Now, the model has simulated 10,000 times. You can . Here are the and trends for Browns vs. Cowboys: Cowboys vs. Browns spread: Cowboys -3.5 Cowboys vs. Browns over-under: 56 points Cowboys vs. Browns money line: Browns +170, Cowboys -190 CLE: LB B.J. Goodson had an interception and a fumble recovery last week DAL: Is first in the NFL in total yards per game at 503.3 Why the Cowboys can cover Dallas has not had any problem  <a href="https://www.justshopfalcons.com/michael-vick-t-shirts">Michael Vick T Shirts</a> finding the end zone this season and is ranked eighth in the league in scoring at 29.3 points per game. A big part of the Cowboys' offense is wide receiver , who leads the team with 25 receptions for 267 yards, including three explosive plays and 71 yards after the catch. Last week at Seattle, Cooper had nine catches for 86 yards. In his last game against Cleveland as a member of the , Cooper had eight receptions for 128 yards and one touchdown.Another weapon on offense is wide receiver , who is second <a href="https://www.justshopfalcons.com/erik-harris-jerseys">Erik Harris Jersey</a>  on the team in receiving yards (246) on 11 catches and one touchdown. He has five explosive plays and has converted nine first downs. Against Seattle, Gallup had six catches for a team-high 138 yards and one touchdown. He has four touchdown receptions in his past five home games.  Why the Browns can cover Despite that, Dallas is not a lock to cover the Browns vs. Cowboys spread. That's because Cleveland has been putting up points the last two weeks with a 35-30 win over Cincinnati and a 34-20 victory over Washington. Quarterback completed 16 of 23 pa ses for 156 yards and two touchdowns for a season-high 117.3 rating last week. He is looking for his third game in a row with two or more touchdown pa ses and a 110-plus rating.Also looking for another big game is running back , who rushed for 108 yards and two TDs against Washington. In his last three games against NFC opponents, Chubb has 397 yards from scrimmage and five rushing touchdowns. Chubb is tied  <a href="https://www.justshopfalcons.com/jamal-anderson-jerseys">Jamal Anderson Jersey</a> for the NFL lead with four rushing touchdowns and is fourth with 292 rushing yards.How to make Browns vs. Cowboys picks SportsLine's model is leaning under on the total. In fact, it says Chubb will be held to 92 yards and one TD, while Prescott will throw for just two touchdowns and one interception. It has also generated an against-the-spread pick that cashes in 60 percent of simulations. .  So who wins Cowboys vs. Browns? And which side of the spread cashes in 60 percent of simulations? , and find out.]]></description>
		<wfw:commentRss>http://geo.com.pa/web/?feed=rss2&#038;p=2124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriots vs. Dolphins odds line 2020 NFL</title>
		<link>http://geo.com.pa/web/?p=2122</link>
		<comments>http://geo.com.pa/web/?p=2122#comments</comments>
		<pubDate>Wed, 15 Mar 2023 10:12:42 +0000</pubDate>
		<dc:creator><![CDATA[daoutel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[000 for $100 players on its top-rated since its inception five years ago. It also enters the 2020 NFL season on an incredible 96- San Francisco 49Ers Golf Sporting Goods 65 roll on top-rated NFL picks]]></category>
		<category><![CDATA[000 times]]></category>
		<category><![CDATA[000 times and the results are in. The model is leaning over on the total]]></category>
		<category><![CDATA[000-plus receiving yards. AP Defensive Player of the Year led the league with 20 pa ses defensed and tied for the lead with six interceptions. The teams split their matchups last year]]></category>
		<category><![CDATA[all from the model that enters the 2020 NFL season on San Francisco 49Ers Hoodies Sweatshirts an incredible 96-65 roll.]]></category>
		<category><![CDATA[and it's also generated a point-spread pick that is hitting in well over 50 percent of simulations. . So who wins Dolphins vs. Patriots? And which side of the spread is hitting in well over 50 percent]]></category>
		<category><![CDATA[both of whom enter the season relatively healthy after battling past injuries. Veteran running backs and should also provide some stability after last season's backfield was a revolving door. Perhaps ]]></category>
		<category><![CDATA[coming off a 5-11 season]]></category>
