
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ingenieros Geotécnicos, S.A &#187; including</title>
	<atom:link href="http://geo.com.pa/web/?feed=rss2&#038;tag=including" rel="self" type="application/rss+xml" />
	<link>http://geo.com.pa/web</link>
	<description>Confianza por Décadas desde 1992</description>
	<lastBuildDate>Wed, 15 Apr 2026 05:12:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>2020 Super Bowl Chiefs vs. 49ers bold pr</title>
		<link>http://geo.com.pa/web/?p=2620</link>
		<comments>http://geo.com.pa/web/?p=2620#comments</comments>
		<pubDate>Wed, 15 Mar 2023 11:37:41 +0000</pubDate>
		<dc:creator><![CDATA[daoutel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[" the fullback said on Jan. 24]]></category>
		<category><![CDATA[2020 Super Bowl Chiefs vs. 49ers bold pr]]></category>
		<category><![CDATA[all sorts of new]]></category>
		<category><![CDATA[and Deebo Samuel). Although the Chiefs were able to slow down in the AFC title game]]></category>
		<category><![CDATA[and it's easy to be rattled by the magnitude of the game. Some of the best quarterbacks in NFL history have thrown multiple picks in a game]]></category>
		<category><![CDATA[and not once did he throw multiple interceptions in a game]]></category>
		<category><![CDATA[and that's because teams are 7-0 in Super Bowl history when rushing for 200 or more yards. scores a touchdown The reason this prediction falls in the bold category is because Juszczyk only scored one ]]></category>
		<category><![CDATA[and the 49ers are more than capable of doing that. During the 2019 season]]></category>
		<category><![CDATA[as they have combined to hit just hit 54.9% of their field goal attempts from beyond 40 yards over the past 53 years. Non-offensive touchdown The only thing more fun than a touchdown in the Super Bowl]]></category>
		<category><![CDATA[as they try to slow down one of the NFL's best quarterbacks in .So]]></category>
		<category><![CDATA[as they've racked up nine sacks in just two games. Even though Mahomes is athletic and won't be easy to sack]]></category>
		<category><![CDATA[behind only Baltimore. The 49ers have been even better in the postseason with an average of 235.5 yards per game. During the NFC title game]]></category>
		<category><![CDATA[but it definitely counts as one when you have a game that's featuring two of the most accurate kickers in NFL history. On the Chiefs' end]]></category>
		<category><![CDATA[but there's been at least one mi sed field goal in that's Jack Roslovic Jersey ever been played at the stadium. Not to mention]]></category>
		<category><![CDATA[but we're going to try and do that anyway by making eight bold predictions for Super Bowl LIV. Remember]]></category>
		<category><![CDATA[could lead to interceptions. Also]]></category>
		<category><![CDATA[especially in the red zone. Also]]></category>
		<category><![CDATA[especially when you consider that no team in the has even hit the 200-yard mark in the Super Bowl since the 1987 season. Although no team has cro sed the 200-yard mark in more than 30 years]]></category>
		<category><![CDATA[fun stuff that Kyle has for us. Excited to go out there]]></category>
		<category><![CDATA[he only touched the ball 23 times on the year. The one thing about Juszczyk though is that he basically serves as the utility man for 49ers coach Kyle Shanahan. The 49ers have a tendency to line Juszc]]></category>
		<category><![CDATA[if the 49ers rushing attack gets in a groove]]></category>
		<category><![CDATA[if there's one team that could potentially force Mahomes into throwing multiple picks]]></category>
		<category><![CDATA[including]]></category>
		<category><![CDATA[it wouldn't be surprising to see it come from the 49ers]]></category>
		<category><![CDATA[it's definitely the San Francisco 49ers. The easiest way to rattle a quarterback is to bring a heavy pa s rush]]></category>
		<category><![CDATA[it's going to be Bryan Little Jersey tough for the Chiefs to stop them. If the 49ers break the record]]></category>
		<category><![CDATA[Jim Kelly and Ben Roethliberger]]></category>
		<category><![CDATA[Juszczyk is definitely one of Shanahan's favorite players to utilize and it wouldn't be surprising if the 49ers coach puts in a package of plays for his versatile fullback]]></category>
		<category><![CDATA[Juszczyk lined up in on the 49ers first eight plays. Basically]]></category>
		<category><![CDATA[Juszczyk seems pretty excited about the game plan. "It really was like Christmas coming in today -- fresh packet]]></category>
		<category><![CDATA[kickers have historically struggled in the NFL's biggest games]]></category>
		<category><![CDATA[let's not forget that this is the Super Bowl]]></category>
		<category><![CDATA[Mahomes has started a total of 16 games this year]]></category>
		<category><![CDATA[San Francisco averaged 144.1 yards per game]]></category>
		<category><![CDATA[Super Bowl LIV could deliver one of the best matchups ever when it kicks off tonight at Hard Rock Stadium in Miami. The Kansas City Chiefs and San Francisco 49ers are facing off in what's expected to ]]></category>
		<category><![CDATA[that could be a good omen]]></category>
		<category><![CDATA[that could force him into making bad throws]]></category>
		<category><![CDATA[that's not nece sarily a bad thing for the 49ers defense. If they have him on the run]]></category>
		<category><![CDATA[the 49ers also have multiple other weapons who can run the ball. During the regular season]]></category>
		<category><![CDATA[the 49ers defense recorded 48 sacks]]></category>
		<category><![CDATA[the 49ers forced 27 turnovers]]></category>
		<category><![CDATA[the 49ers had four players rush for more than 150 yards (Mostert]]></category>
		<category><![CDATA[the 49ers just haven't really been targeting him with the ball. Despite that]]></category>
		<category><![CDATA[the 49ers ran wild over the thanks in large part to]]></category>
		<category><![CDATA[the Chiefs surrendered 4.9 yards per rush]]></category>
		<category><![CDATA[the fact of the matter is that dealing with the pre sure that comes with kicking in the Super Bowl isn't an easy thing to do. As a matter of fact]]></category>
		<category><![CDATA[the Ondrej Pavelec Jersey 49ers have one of the best rushing offenses in the NFL. During the 2019 season]]></category>
		<category><![CDATA[the only thing more difficult than kicking in a Super Bowl is kicking in a Super Bowl in Miami. Since Hard Rock Stadium opened in 1987]]></category>
		<category><![CDATA[the prediction here is that we see either a special teams or a defensive touchdown in Super Bowl LIV. If we see a defensive touchdown]]></category>
		<category><![CDATA[there have been a total of five Super Bowls played there and kickers have combined to go 18 of 26 (69.2%). Not only that]]></category>
		<category><![CDATA[these are bold predictions only. If you're looking . Let's get to the bold predictions. 49ers break Super Bowl record for rushing yards If the 49ers are going to break the Super Bowl team rushing reco]]></category>
		<category><![CDATA[they didn't do a great job of stopping the run during the regular season. In 2019]]></category>
		<category><![CDATA[they have]]></category>
		<category><![CDATA[they'd be knocking the out of the record books. Back in Super Bowl XXII]]></category>
		<category><![CDATA[they're going to have to hit 281 yards]]></category>
		<category><![CDATA[this feels like the year that the drought is going to end. For one]]></category>
		<category><![CDATA[via NBC Bay Area. It's also going to feel like Christmas morning for 49ers fans if Juszczyk scores a touchdown in game that the 49ers win. Patrick Mahomes throws two interceptions Including the playof]]></category>
		<category><![CDATA[Washington rushed for 280 yards in a 42-10 win over the . If the 49ers can just hit 200 yards]]></category>
		<category><![CDATA[what exactly is going to happen in the game? Predicting the can be nearly impo sible]]></category>
		<category><![CDATA[when Juszczyk has been on the field]]></category>
		<category><![CDATA[which again]]></category>
		<category><![CDATA[which could in turn lead to multiple interceptions. Let's also not forget that the 49ers had one of the best secondaries in the NFL in 2019. San Francisco gave up the fewest pa sing yards in the NFL a]]></category>
		<category><![CDATA[which is now the second-highest total that any running back has ever rushed for in NFL playoff history. Besides Mostert]]></category>
		<category><![CDATA[which isn't going to be easy]]></category>
		<category><![CDATA[which means this prediction Dustin Byfuglien Jersey might be closer to crazy than bold. However]]></category>
		<category><![CDATA[which ranked 26th overall. Basically]]></category>
		<category><![CDATA[which ranked second in the league]]></category>
		<category><![CDATA[which ranked sixth in the NFL. The 49ers defense also scored five t]]></category>
		<category><![CDATA[which ranks eighth all-time. Although those are solid numbers from both kickers]]></category>
		<category><![CDATA[which ranks only behind Baltimore's . The kicker for the 49ers is]]></category>
		<category><![CDATA[which was the fourth-worst number in the NFL. The Chiefs also gave up 128.2 yards per game on the ground]]></category>
		<category><![CDATA[which was the sixth-most in the Keith Tkachuk Jersey NFL. The 49ers have actually been even better in the playoffs]]></category>
		<category><![CDATA[who has a career field goal percentage of 86.8%]]></category>
		<category><![CDATA[who has a career field goal percentage of 89.7%]]></category>
		<category><![CDATA[who rushed for 220 yards]]></category>
		<category><![CDATA[who were better than almost anyone at forcing turnovers in 2019. During the regular season]]></category>
		<category><![CDATA[who's actually done it twice. There's at least two mi sed field goals This might not seem like a bold prediction]]></category>

		<guid isPermaLink="false">http://geo.com.pa/web/?p=2620</guid>
		<description><![CDATA[Super Bowl LIV could deliver one of the best matchups ever when it kicks off tonight at Hard Rock Stadium in Miami. The Kansas City Chiefs and San Francisco 49ers are facing off in what's expected to be a very close battle (the Chiefs are 1.5-point favorites). The matchup features the league's best pa s defense in the 49ers, as they try to slow down one of the NFL's best quarterbacks in .So, what exactly is going to happen in the game? Predicting the can be nearly impo sible, but we're going to try and do that anyway by making eight bold predictions for Super Bowl LIV. Remember, these are bold predictions only. If you're looking . Let's get to the bold predictions.   49ers break Super Bowl record for rushing yards If the 49ers are going to break the Super Bowl team rushing record, they're going to have to hit 281 yards, which isn't going to be easy, especially when you consider that no team in the has even hit the 200-yard mark in the Super Bowl since the 1987 season.   Although no team has cro sed the 200-yard mark in more than 30 years, this feels like the year that the drought is going to end. For one, the  <a href="https://www.jetsjerseymart.com/ondrej-pavelec-jersey">Ondrej Pavelec Jersey</a> 49ers have one of the best rushing offenses in the NFL. During the 2019 season, San Francisco averaged 144.1 yards per game, which ranked second in the league, behind only Baltimore. The 49ers have been even better in the postseason with an average of 235.5 yards per game. During the NFC title game, the 49ers ran wild over the thanks in large part to , who rushed for 220 yards, which is now the second-highest total that any running back has ever rushed for in NFL playoff history. Besides Mostert, the 49ers also have multiple other weapons who can run the ball. During the regular season, the 49ers had four players rush for more than 150 yards (Mostert, , and Deebo Samuel). Although the Chiefs were able to slow down in the AFC title game, they didn't do a great job of stopping the run during the regular season. In 2019, the Chiefs surrendered 4.9 yards per rush, which was the fourth-worst number in the NFL. The Chiefs also gave up 128.2 yards per game on the ground, which ranked 26th overall. Basically, if the 49ers rushing attack gets in a groove, it's going to be  <a href="https://www.jetsjerseymart.com/bryan-little-jersey">Bryan Little Jersey</a> tough for the Chiefs to stop them. If the 49ers break the record, they'd be knocking the out of the record books. Back in Super Bowl XXII, Washington rushed for 280 yards in a 42-10 win over the . If the 49ers can just hit 200 yards, that could be a good omen, and that's because teams are 7-0 in Super Bowl history when rushing for 200 or more yards.     scores a touchdown The reason this prediction falls in the bold category is because Juszczyk only scored one touchdown during the . As a matter of fact, he only touched the ball 23 times on the year. The one thing about Juszczyk though is that he basically serves as the utility man for 49ers coach Kyle Shanahan. The 49ers have a tendency to line Juszczyk up all over the field in an effort to confuse defenses. In the NFC title game alone, Juszczyk lined up in on the 49ers first eight plays. Basically, when Juszczyk has been on the field, the 49ers just haven't really been targeting him with the ball. Despite that, Juszczyk is definitely one of Shanahan's favorite players to utilize and it wouldn't be surprising if the 49ers coach puts in a package of plays for his versatile fullback, especially in the red zone.  Also, Juszczyk seems pretty excited about the game plan. "It really was like Christmas coming in today -- fresh packet, all sorts of new, fun stuff that Kyle has for us. Excited to go out there ," the fullback said on Jan. 24, via NBC Bay Area. It's also going to feel like Christmas morning for 49ers fans if Juszczyk scores a touchdown in game that the 49ers win.      Patrick Mahomes throws two interceptions Including the playoffs, Mahomes has started a total of 16 games this year, and not once did he throw multiple interceptions in a game, which means this prediction <a href="https://www.jetsjerseymart.com/dustin-byfuglien-jersey">Dustin Byfuglien Jersey</a>  might be closer to crazy than bold. However, if there's one team that could potentially force Mahomes into throwing multiple picks, it's definitely the San Francisco 49ers. The easiest way to rattle a quarterback is to bring a heavy pa s rush, and the 49ers are more than capable of doing that. During the 2019 season, the 49ers defense recorded 48 sacks, which was the sixth-most in the <a href="https://www.jetsjerseymart.com/keith-tkachuk-jersey">Keith Tkachuk Jersey</a>  NFL. The 49ers have actually been even better in the playoffs, as they've racked up nine sacks in just two games. Even though Mahomes is athletic and won't be easy to sack, that's not nece sarily a bad thing for the 49ers defense. If they have him on the run, that could force him into making bad throws, which could in turn lead to multiple interceptions. Let's also not forget that the 49ers had one of the best secondaries in the NFL in 2019. San Francisco gave up the fewest pa sing yards in the NFL and it wouldn't be surprising if the 49ers secondary starts to frustrate Mahomes, which again, could lead to interceptions.   Also, let's not forget that this is the Super Bowl, and it's easy to be rattled by the magnitude of the game. Some of the best quarterbacks in NFL history have thrown multiple picks in a game, including , , Jim Kelly and Ben Roethliberger, who's actually done it twice.  There's at least two mi sed field goals This might not seem like a bold prediction, but it definitely counts as one when you have a game that's featuring two of the most accurate kickers in NFL history. On the Chiefs' end, they have , who has a career field goal percentage of 89.7%, which ranks only behind Baltimore's . The kicker for the 49ers is , who has a career field goal percentage of 86.8%, which ranks eighth all-time. Although those are solid numbers from both kickers, the fact of the matter is that dealing with the pre sure that comes with kicking in the Super Bowl isn't an easy thing to do. As a matter of fact, the only thing more difficult than kicking in a Super Bowl is kicking in a Super Bowl in Miami. Since Hard Rock Stadium opened in 1987, there have been a total of five Super Bowls played there and kickers have combined to go 18 of 26 (69.2%). Not only that, but there's been at least one mi sed field goal in that's <a href="https://www.jetsjerseymart.com/jack-roslovic-jersey">Jack Roslovic Jersey</a>  ever been played at the stadium. Not to mention, kickers have historically struggled in the NFL's biggest games, as they have combined to hit just hit 54.9% of their field goal attempts from beyond 40 yards over the past 53 years.    Non-offensive touchdown The only thing more fun than a touchdown in the Super Bowl is a touchdown that's not scored by either offense. In this case, the prediction here is that we see either a special teams or a defensive touchdown in Super Bowl LIV. If we see a defensive touchdown, it wouldn't be surprising to see it come from the 49ers, who were better than almost anyone at forcing turnovers in 2019. During the regular season, the 49ers forced 27 turnovers, which ranked sixth in the NFL. The 49ers defense also scored five t]]></description>
		<wfw:commentRss>http://geo.com.pa/web/?feed=rss2&#038;p=2620</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 current NFL coaches with a shot at Ha</title>
		<link>http://geo.com.pa/web/?p=2608</link>
		<comments>http://geo.com.pa/web/?p=2608#comments</comments>
		<pubDate>Wed, 15 Mar 2023 11:35:27 +0000</pubDate>
		<dc:creator><![CDATA[daoutel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[. Joonas Donskoi Jersey 615 career winning percentage and 10 postseason wins give him a good Hall of Fame argument]]></category>
		<category><![CDATA[10 current NFL coaches with a shot at Ha]]></category>
		<category><![CDATA[10 postseason appearances (16th all-time) and 11 postseason wins (11th all-time) would give him a strong Hall of Fame argument if his career ended today. Could make it]]></category>
		<category><![CDATA[118 regular season wins]]></category>
		<category><![CDATA[125 regular season victories and racking up nine playoff appearances in nearly 13 seasons in Green Bay. But the way things ended for McCarthy in Green Bay (he was fired 12 games into the 2018 season a]]></category>
		<category><![CDATA[along with the fact that Payton and quarterback turned the -- one of the NFL's have-not clubs for most of their existence -- into one of the NFL's most consistent winners over the past 13 years should]]></category>
		<category><![CDATA[and . Jon Gruden: Gruden]]></category>
		<category><![CDATA[and which ones may need to add a little bit more to the resume before hanging up their whistles for good.As good as gold Bill Belichick: No surprise here as Belichick]]></category>
		<category><![CDATA[as the Cowboys' offense is stocked with Pro Bowl talent at Martin Jones Jersey the skill positions]]></category>
		<category><![CDATA[as the Ravens' all-time leader in wins probably has to lead the Ravens on one or two more legitimate playoff runs before he moves into the next category of Hall of Fame-worthy coaches.Sean Payton: Alo]]></category>
		<category><![CDATA[Bill Cowher and Jimmy Johnson that help make up the 20 men that will be part of the Hall of Fame's 2020 induction cla s. Cowher won 161 games in 15 seasons with the that included a victory in XL]]></category>
		<category><![CDATA[but currently short of Hall of Fame consideration Mike McCarthy: McCarthy had a good run in Green Bay]]></category>
		<category><![CDATA[but in order to make a real run at Canton]]></category>
		<category><![CDATA[but more work likely still needs to be done John Harbaugh: While Harbaugh's Super Bowl ring]]></category>
		<category><![CDATA[Carroll presided over one of most dominant defenses in modern-day NFL history in the mid-2010s that helped Seattle win their first Super Bowl in franchise history. Carroll's nearly won back-to-back ti]]></category>
		<category><![CDATA[Carroll's 133 career regular season wins (24th most in NFL history)]]></category>
		<category><![CDATA[Chuck Noll and Marv Levy]]></category>
		<category><![CDATA[he will have to have more postseason succe s while po sibly getting the Eagles -- or another NFL franchise -- back to the Super Bowl. Currently out]]></category>
		<category><![CDATA[his 131 regular season wins (26th all-time) and .630 winning percentage (eighth all-time among coaches that coached in at least 200 regular season games) also help his Joe Pavelski Jersey cause]]></category>
		<category><![CDATA[his team's recent lack of postseason succe s would ultimately be held against him if he was up for induction today. The have won just one playoff game since winning Super Bowl XLVII and have been upse]]></category>
		<category><![CDATA[including]]></category>
		<category><![CDATA[is seventh all-time in regular season wins and sixth all-time in playoff wins. His .618 career winning percentage in the regular season is also higher than that of Tom Landry]]></category>
		<category><![CDATA[is the only coach in NFL history with six Super Bowl rings and nine conference championships. He's Joe Thornton Jersey also one of three coaches in NFL history to win at least 300 games and will likel]]></category>
		<category><![CDATA[it's simply too soon in Pederson's head coaching career to put him higher. Pederson will always have a space in Philadelphia's heart after upsetting the Patriots in Super Bowl LII]]></category>
		<category><![CDATA[Payton's contributions to the NFL's modern-day pa sing attack should help his future Hall of Fame argument. Payton's Super Bowl win]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[six division titles and has never had a losing season in 13 seasons in Pittsburgh. And while Pittsburgh ran out of gas Tommy Wingels Jersey late in the 2019 season]]></category>
		<category><![CDATA[the injury-marred Steelers' even being in playoff contention heading into Week 17 (after franchise quarterback early season-ending injury) was another feather in Tomlin's cap as far as Hall of Fame co]]></category>
		<category><![CDATA[the team's surprising succe s in 2019 could lead to more good things for Gruden and the Raiders in their new city. Doug Pederson: While the Eagles' memorable 2017 Super Bowl run gets him on this list]]></category>
		<category><![CDATA[Tomlin has also won two AFC titles]]></category>
		<category><![CDATA[Tomlin's overall body of work may already be good enough to land him a spot in Canton. His .642 career winning percentage is the 19th highest in NFL history and the sixth-highest among coaches that ha]]></category>
		<category><![CDATA[too. Payton's role in the Saints' "Bounty Gate" situation is one of the reasons he is not currently a Hall of Fame "lock."Nice career]]></category>
		<category><![CDATA[two coaches and three contributors that will help make up this year's induction cla s]]></category>
		<category><![CDATA[we decided to predict which modern-day coaches have already put together Canton-worthy careers]]></category>
		<category><![CDATA[when comparing their careers to those of Cowher and Johnson]]></category>
		<category><![CDATA[while Johnson turned the from a 1-15 outfit to back-to-back Super Bowl champions.The inductions of Cowher and Johnson raise the question: Which modern-day coaches would have a legitimate Hall of Fame ]]></category>
		<category><![CDATA[who returned to the sideline in 2018 after nearly a decade in the broadcast booth]]></category>
		<category><![CDATA[who served on the NFL's "Blue Ribbon Panel" that decided the 10 senior nominees]]></category>
		<category><![CDATA[who will be moving to Las Vegas in 2020. While Gruden -- who led the Silver and Black to the playoffs twice during his first stint with the Raiders before leading the to a win in Super Bowl XXXVII -- ]]></category>
		<category><![CDATA[who won an NFC title with the before going to Kansas City in 2013]]></category>
		<category><![CDATA[whose careers have already been immortalized in Canton. Reid's contributions to the modern-day pa sing attack will also help him earn Hall of Fame consideration. Most likely inMike Tomlin: While Pitts]]></category>
		<category><![CDATA[will have to put together a nice run of sustained succe s during his second go-around with the]]></category>
		<category><![CDATA[with a Super Bowl win]]></category>
		<category><![CDATA[would have a pretty compelling argument for future induction even if they never coached another game in the NFL. With that in mind]]></category>

		<guid isPermaLink="false">http://geo.com.pa/web/?p=2608</guid>
		<description><![CDATA[Bill Cowher and Jimmy Johnson  that help make up the 20 men that will be part of the Hall of Fame's 2020 induction cla s. Cowher won 161 games in 15 seasons with the that included a victory in XL, while Johnson turned the from a 1-15 outfit to back-to-back Super Bowl champions.The inductions of Cowher and Johnson raise the question: Which modern-day coaches would have a legitimate Hall of Fame argument if their careers ended today? Several current coaches, when comparing their careers to those of Cowher and Johnson, would have a pretty compelling argument for future induction even if they never coached another game in the NFL. With that in mind, we decided to predict which modern-day coaches have already put together Canton-worthy careers, and which ones may need to add a little bit more to the resume before hanging up their whistles for good.As good as gold Bill Belichick: No surprise here as Belichick, who served on the NFL's "Blue Ribbon Panel" that decided the 10 senior nominees, two coaches and three contributors that will help make up this year's induction cla s, is the only coach in NFL history with six Super Bowl rings and nine conference championships. He's  <a href="https://www.sharksjerseymall.com/joe-thornton-jersey">Joe Thornton Jersey</a> also one of three coaches in NFL history to win at least 300 games and will likely surpa s Don Shula as the NFL's all-time winningest coach sometime this decade.   Andy Reid: The longtime coaching veteran has punched his Hall of Fame ticket after leading the Chiefs to victory in Super Bowl LIV. An NFL head coach since 1999, Reid, who won an NFC title with the before going to Kansas City in 2013, is seventh all-time in regular season wins and sixth all-time in playoff wins. His .618 career winning percentage in the regular season is also higher than that of Tom Landry, Chuck Noll and Marv Levy, whose careers have already been immortalized in Canton. Reid's contributions to the modern-day pa sing attack will also help him earn Hall of Fame consideration. Most likely inMike Tomlin: While Pittsburgh's "Killer B" era under Tomlin could be considered a disappointment, Tomlin's overall body of work may already be good enough to land him a spot in Canton. His .642 career winning percentage is the 19th highest in NFL history and the sixth-highest among coaches that have coached in at least 200 career regular season games. The youngest head coach in NFL history to win the Super Bowl, Tomlin has also won two AFC titles, six division titles and has never had a losing season in 13 seasons in Pittsburgh. And while Pittsburgh ran out of gas <a href="https://www.sharksjerseymall.com/tommy-wingels-jersey">Tommy Wingels Jersey</a>  late in the 2019 season, the injury-marred Steelers' even being in playoff contention heading into Week 17 (after franchise quarterback early season-ending injury) was another feather in Tomlin's cap as far as Hall of Fame coaching credentials are concerned.Pete Carroll: Carroll's work in Seattle may be enough to convince future voters to look past his lack of succe s during his previous coaching stints with the and . One of three coaches to win a national championship and the Super Bowl (Johnson and Barry Switzer being the other two), Carroll presided over one of most dominant defenses in modern-day NFL history in the mid-2010s that helped Seattle win their first Super Bowl in franchise history. Carroll's nearly won back-to-back titles before his questionable coaching decision ultimately led to the Patriots hanging on to defeat Seattle in Super Bowl XLIX. Bad call notwithstanding, Carroll's 133 career regular season wins (24th most in NFL history), 10 postseason appearances (16th all-time) and 11 postseason wins (11th all-time) would give him a strong Hall of Fame argument if his career ended today.  Could make it, but more work likely still needs to be done John Harbaugh: While Harbaugh's Super Bowl ring, 118 regular season wins, . <a href="https://www.sharksjerseymall.com/joonas-donskoi-jersey">Joonas Donskoi Jersey</a> 615 career winning percentage and 10 postseason wins give him a good Hall of Fame argument, his team's recent lack of postseason succe s would ultimately be held against him if he was up for induction today. The have won just one playoff game since winning Super Bowl XLVII and have been upset at home in each of the last two postseasons. Baltimore's three-year playoff drought from 2015-17 is also a blemish on Harbaugh's resume, as the Ravens' all-time leader in wins probably has to lead the Ravens on one or two more legitimate playoff runs before he moves into the next category of Hall of Fame-worthy coaches.Sean Payton: Along with Reid, Payton's contributions to the NFL's modern-day pa sing attack should help his future Hall of Fame argument. Payton's Super Bowl win, his 131 regular season wins (26th all-time) and .630 winning percentage (eighth all-time among coaches that coached in at least 200 regular season games) also help his <a href="https://www.sharksjerseymall.com/joe-pavelski-jersey">Joe Pavelski Jersey</a>  cause, along with the fact that Payton and quarterback turned the -- one of the NFL's have-not clubs for most of their existence -- into one of the NFL's most consistent winners over the past 13 years should help his cause, too. Payton's role in the Saints' "Bounty Gate" situation is one of the reasons he is not currently a Hall of Fame "lock."Nice career, but currently short of Hall of Fame consideration Mike McCarthy: McCarthy had a good run in Green Bay, with a Super Bowl win, 125 regular season victories and racking up nine playoff appearances in nearly 13 seasons in Green Bay. But the way things ended for McCarthy in Green Bay (he was fired 12 games into the 2018 season after a 4-7-1 start) and the unanswered question about who deserved more credit for the ' offensive succe s (between himself and ) is why McCarthy will have to put together a nice run in Dallas to move further up this list. McCarthy will certainly get his chance, as the Cowboys' offense is stocked with Pro Bowl talent at <a href="https://www.sharksjerseymall.com/martin-jones-jersey">Martin Jones Jersey</a>  the skill positions, including , and .   Jon Gruden: Gruden, who returned to the sideline in 2018 after nearly a decade in the broadcast booth, will have to put together a nice run of sustained succe s during his second go-around with the , who will be moving to Las Vegas in 2020. While Gruden -- who led the Silver and Black to the playoffs twice during his first stint with the Raiders before leading the to a win in Super Bowl XXXVII -- seemed destined for failure following his first season back with the franchise, the team's surprising succe s in 2019 could lead to more good things for Gruden and the Raiders in their new city. Doug Pederson: While the Eagles' memorable 2017 Super Bowl run gets him on this list, it's simply too soon in Pederson's head coaching career to put him higher. Pederson will always have a space in Philadelphia's heart after upsetting the Patriots in Super Bowl LII, but in order to make a real run at Canton, he will have to have more postseason succe s while po sibly getting the Eagles -- or another NFL franchise -- back to the Super Bowl. Currently out,]]></description>
		<wfw:commentRss>http://geo.com.pa/web/?feed=rss2&#038;p=2608</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporters Notebook What It Was Like On I</title>
		<link>http://geo.com.pa/web/?p=1260</link>
		<comments>http://geo.com.pa/web/?p=1260#comments</comments>
		<pubDate>Mon, 06 Jun 2022 03:05:12 +0000</pubDate>
		<dc:creator><![CDATA[daoutel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["a media plan directed at public opinion in both countries." A talking point they have decided to promote: It is not a cold peace]]></category>
		<category><![CDATA[according to Prime Minister Benjamin Netanyahu's office]]></category>
		<category><![CDATA[and his decision to recognize Israel. Several Emiratis in recent weeks have privately expre sed to NPR their disdain for the Palestinian leadership.The Israel-UAE deal is expected to yield lucrative b]]></category>
		<category><![CDATA[and U.S. national security adviser Robert O'Brien listen after an El Al plane from Israel landed in Abu Dhabi]]></category>
		<category><![CDATA[and without red carpets on the tarmac.]]></category>
		<category><![CDATA[Arabic and English. The word "peace" again in all three languages adorned the plane's fuselage above the cockpit. Veteran flight attendants called it the most moving flight of their careers. President]]></category>
		<category><![CDATA[Arabic and English. The word "peace" was emblazoned atop the cockpit.Nir Elias/APhide captiontoggle captionNir Elias/APAn official stands at the door of an Israeli El Al airliner after it landed in Ab]]></category>
		<category><![CDATA[Arabic and English. The word "peace" was emblazoned atop the cockpit.Nir Elias/APThe pa senger headrests and food trays were labeled with the phrase "making history" in Hebrew]]></category>
		<category><![CDATA[Bloomberg and The Wall Street Journal]]></category>
		<category><![CDATA[both said no not that Palestinian leaders would be willing to take part in the countries' normalization deal anyway. No celebratory Emirati airliner has departed for Israel. Instead the Emiratis have ]]></category>
		<category><![CDATA[but excluded The Phil Niekro Jersey New York Times and The Washington Post for reasons not fully explained.)The welcoming ceremony in Abu Dhabi was unusual: The Israeli and American officials e sentia]]></category>
		<category><![CDATA[but rather a friendship of peoples. One test of that will come when regular flights begin between the two countries Israel hopes it will be by the end of the year carrying ordinary citizens]]></category>
		<category><![CDATA[but the meeting was closed to the pre s. Middle EastPalestinians Feel Betrayed By UAE-Israel DealPalestinians Feel Betrayed By UAE-Israel Deal Listen 4:104:10 Toggle more optionsDownloadEmbedEmbed"&gt]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[considering it an added injury given President Trump's consistent support for Israel in some of the conflict's most difficult i sues. The UAE has sought to rea sure Palestinians it supports their ques]]></category>
		<category><![CDATA[Enlarge this imageWhite House senior adviser Jared Kushner speaks as Israeli national David Justice Jersey security adviser Meir Ben-Shabbat]]></category>
		<category><![CDATA[including]]></category>
		<category><![CDATA[including plans to market regional tourism packages with Jordan and Egypt.Palestinians]]></category>
		<category><![CDATA[Israelis And Emiratis Mark Closer Ties As Palestinians Worry The news was meant to play well in the United States]]></category>
		<category><![CDATA[John Smoltz Jersey but Emiratis were offended by what they perceived as Palestinian insults of their ruler]]></category>
		<category><![CDATA[Kushner and mustachioed U.S. military pilots posed for photos with the first female Emirati to fly the F-16]]></category>
		<category><![CDATA[left)]]></category>
		<category><![CDATA[like Israel's ties with Egypt and Jordan with which it fought multiple wars]]></category>
