
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ingenieros Geotécnicos, S.A &#187; as well</title>
	<atom:link href="http://geo.com.pa/web/?feed=rss2&#038;tag=as-well" rel="self" type="application/rss+xml" />
	<link>http://geo.com.pa/web</link>
	<description>Confianza por Décadas desde 1992</description>
	<lastBuildDate>Tue, 21 Apr 2026 08:34:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>WATCH Texans Jalen Camp honors John Metc</title>
		<link>http://geo.com.pa/web/?p=2330</link>
		<comments>http://geo.com.pa/web/?p=2330#comments</comments>
		<pubDate>Wed, 15 Mar 2023 10:47:48 +0000</pubDate>
		<dc:creator><![CDATA[daoutel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[" Texans cornerback said. "We're with him all the way."]]></category>
		<category><![CDATA[" veteran wide receiver said earlier this week. "I think that's one of the things that in the receiver room we got a chance to get to know about him. He might be a person who publicly is very quiet]]></category>
		<category><![CDATA["Oh]]></category>
		<category><![CDATA[and he has a big personality]]></category>
		<category><![CDATA[and he said]]></category>
		<category><![CDATA[and he sent me back a really funny photo of a really out of shape guy who was flexing]]></category>
		<category><![CDATA[and we're here for him."Saturday may not be the only time the "Crimson Crane" will be used this year. The Texans are rallying behind Metchie as he works his way to play football again. "Just him a sur]]></category>
		<category><![CDATA[as well]]></category>
		<category><![CDATA[but current teammate made sure that the end zone honor remained Juan Toscano-Anderson Jersey alive. Camp paid tribute to his Texans teammate after scoring on a four-yard touchdown reception in the sec]]></category>
		<category><![CDATA[but he has a very big heart and a big personality. "I reached out to him and told him that we' Draymond Green Jersey ll be walking with him and praying for him]]></category>
		<category><![CDATA[entering his second year]]></category>
		<category><![CDATA[fam]]></category>
		<category><![CDATA[inspired to go out and play Kevon Looney Jersey for him."The cool thing about Metch is he is an extremely positive person]]></category>
		<category><![CDATA[paid tribute to Metchie the best way Shaun Livingston Jersey he could -- by doing the famous "Crimson Crane" touchdown celebration. John Metchie III's teammate Jalen Camp showing him some love : CBS S]]></category>
		<category><![CDATA[the best play being his tribute to Metchie. The Texans have been thinking about Metchie and his fight throughout training camp]]></category>
		<category><![CDATA[was a second-round pick of the Texans in this year's draft. Camp]]></category>
		<category><![CDATA[WATCH Texans Jalen Camp honors John Metc]]></category>
		<category><![CDATA[we got this.' His head and his heart are definitely in the right place]]></category>
		<category><![CDATA[who announced he was diagnosed with APL (acute promyelocytic leukemia) last month and will likely mi s the 2022 season]]></category>
		<category><![CDATA[will most likely not be able to partake in his touchdown celebration this season]]></category>
		<category><![CDATA[you know]]></category>

		<guid isPermaLink="false">http://geo.com.pa/web/?p=2330</guid>
		<description><![CDATA[will most likely not be able to partake in his touchdown celebration this season, but current teammate made sure that the end zone honor remained  <a href="https://www.shopwarriorsedge.com/golden-state-warriors-jeresy/juan-toscano-anderson-jersey">Juan Toscano-Anderson Jersey</a> alive. Camp paid tribute to his Texans teammate after scoring on a four-yard touchdown reception in the second quarter of Saturday's 17-13 win over the .Metchie, who announced he was diagnosed with APL (acute promyelocytic leukemia) last month and will likely mi s the 2022 season, was a second-round pick of the Texans in this year's draft. Camp, entering his second year, paid tribute to Metchie the best way  <a href="https://www.shopwarriorsedge.com/golden-state-warriors-jeresy/shaun-livingston-jersey">Shaun Livingston Jersey</a> he could -- by doing the famous "Crimson Crane" touchdown celebration.  John Metchie III's teammate Jalen Camp showing him some love :  CBS Sports (@CBSSports)  Camp finished with two catches for 53 yards to lead the Texans, the best play being his tribute to Metchie. The Texans have been thinking about Metchie and his fight throughout training camp, inspired to go out and play <a href="https://www.shopwarriorsedge.com/golden-state-warriors-jeresy/kevon-looney-jersey">Kevon Looney Jersey</a>  for him."The cool thing about Metch is he is an extremely positive person, as well, and he has a big personality," veteran wide receiver said earlier this week. "I think that's one of the things that in the receiver room we got a chance to get to know about him. He might be a person who publicly is very quiet, but he has a very big heart and a big personality.  "I reached out to him and told him that we' <a href="https://www.shopwarriorsedge.com/golden-state-warriors-jeresy/draymond-green-jersey">Draymond Green Jersey</a> ll be walking with him and praying for him, and he sent me back a really funny photo of a really out of shape guy who was flexing, and he said, 'Oh, you know, fam, we got this.' His head and his heart are definitely in the right place, and we're here for him."Saturday may not be the only time the "Crimson Crane" will be used this year. The Texans are rallying behind Metchie as he works his way to play football again.  "Just him a suring us that he's going to be all right and that we are all going to be in this together and we are playing for him <a href="https://www.shopwarriorsedge.com">NBA Golden State Warriors Jeresy</a>  like he's praying for us to have a good season," Texans cornerback said. "We're with him all the way."]]></description>
		<wfw:commentRss>http://geo.com.pa/web/?feed=rss2&#038;p=2330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert NFL Survivor Pool Advice Tips Picks Week 1</title>
		<link>http://geo.com.pa/web/?p=1531</link>
		<comments>http://geo.com.pa/web/?p=1531#comments</comments>
		<pubDate>Sun, 28 Aug 2022 09:57:42 +0000</pubDate>
		<dc:creator><![CDATA[daoutel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[and . For a limited time]]></category>
		<category><![CDATA[and gets to open against a Chicago team that will have veteran Andy Dalton starting at quarterbackahead of rookie Justin Fields.A lot of what we said about the 49ers also applies to the Rams. They hav]]></category>
		<category><![CDATA[and good luck in your survivor pools this week!]]></category>
		<category><![CDATA[and it's why our subscribers have reported .FREE TRIAL: We invite you to try it out]]></category>
		<category><![CDATA[and more uncertainty around how good or bad they will be this year.Still]]></category>
		<category><![CDATA[and public picking trends. It tracks the picks you've already made and even recommends how to split up your picks if you're playing multiple entries. There's nothing else like it]]></category>
		<category><![CDATA[and the 49ers are tied with the Rams and Buccaneers for the largest point spread in the early going. San Franciscowill look to rebound following an injury-filled 6-10 season in 2020. Detroit looks to ]]></category>
		<category><![CDATA[and the Ravens travel to Las Vegas on Monday Night Football. In between]]></category>
		<category><![CDATA[and turning to new acquisition Jared Goff at quarterback.The 49ers do have some future value]]></category>
		<category><![CDATA[and we're here to offer up expert advice to help with your pick.This analysis is brought to you by TeamRankings]]></category>
		<category><![CDATA[and with it comes sweating your NFL survivor picks as you hope this will be the year. The season kicks off Thursday with a game between Tampa Bay and Dallas that has survivor pool relevance. The week ]]></category>
		<category><![CDATA[as an expected very good team]]></category>
		<category><![CDATA[as the Rams host the Bears on Sunday night]]></category>
		<category><![CDATA[as they are starting the year with a new quarterback in Sam Darnold]]></category>
		<category><![CDATA[as well]]></category>
		<category><![CDATA[as well as a team's odds to win]]></category>
		<category><![CDATA[betting market odds]]></category>
		<category><![CDATA[but its not as high as some other options this week]]></category>
		<category><![CDATA[but the difference is that Kansas City isnt quite as safe. In most pool formats]]></category>
		<category><![CDATA[but they have a new coach]]></category>
		<category><![CDATA[but they're not too popular given the other options. Relatively speaking]]></category>
		<category><![CDATA[can shift over the course of the weekand impact a team's attractivene s as a survivor pick as a result. Make sure to check our product for all the latest data.)MORE TEAMRANKINGS: | San Francisco 49ers]]></category>
		<category><![CDATA[Expert NFL Survivor Pool Advice Tips Picks Week 1]]></category>
		<category><![CDATA[hiring head coach Dan Campbell]]></category>
		<category><![CDATA[holding Tampa Bay may be more prudent.You can see where we have the Jimmy Graham Jersey Bucs ranked in your specific pool by taking advantage of our .MORE TEAMRANKINGS: Carolina Panthers (vs. New York]]></category>
		<category><![CDATA[if you're in a pool that has a buy-back option only after Week 1 if you happen to loseand you're willing to exercise that option]]></category>
		<category><![CDATA[if you're playing multiple entries) gives you the biggest edge to win your pool]]></category>
		<category><![CDATA[its probably best to save the Chiefs for a more better spot in the future.Football Picks From TeamRankings: || NFL Betting Picks Get our Week 1 survivor pick for your pool! Every po sible NFL Week 1 s]]></category>
		<category><![CDATA[making the Bucs a higher value play if you only consider this week.However]]></category>
		<category><![CDATA[new quarterback]]></category>
		<category><![CDATA[please check out our .(Note: "Pick Popularity" numbers below refer to the estimated percentage of survivor pool entries nationwide that have already picked the team in question. Those numbers]]></category>
		<category><![CDATA[San Francisco looks like a reasonable option for many pool types.WEEK 1 FANTASY PPR RANKINGS: | | | | | Los Angeles Rams ( Artie Burns Jersey vs. Chicago Bears) Survivor Pick Popularity: 20%Point Spre]]></category>
		<category><![CDATA[strategy for picksHere are our thoughts on the five most popular survivor picks of Week 1since you're probably considering at least one of these teams already. You can check out more of our on Sportin]]></category>
		<category><![CDATA[such as its size and its rules.It takes a lot of data and math to figure out which pick (or combination of picks]]></category>
		<category><![CDATA[such as Tampa Bay and Kansas City. They also arent an insanely popular pick given the alternatives this week (even though they are the most popular team). If these numbers hold]]></category>
		<category><![CDATA[taking a riskier team with low future value in Week 1 is a calculated gamble worth consideration.Kansa City Chiefs (vs. Cleveland Browns) Survivor Pick Popularity: 7%Point Spread: -6.5Finally]]></category>
		<category><![CDATA[Tampa Bay also should have high value throughout the season whenever you choose to use them. In smaller pools]]></category>
		<category><![CDATA[Tashaun Gipson Jersey but Tampa Bay is a le s popular pick]]></category>
		<category><![CDATA[the Chiefs are the only other team drawing more than three percentof the publics survivor picks in Week 1.We talked about Tampa Bay presenting an interesting quandary as the highest value play this we]]></category>
		<category><![CDATA[the only site that provides customized picks that maximize your edge in NFL survivor pools. Check out their]]></category>
		<category><![CDATA[the same is not as true of Carolina.The Panthers do have a little more risk]]></category>
		<category><![CDATA[then provides customized pick advice using the latest matchup data]]></category>
		<category><![CDATA[there are plenty of other survivor pick po sibilities]]></category>
		<category><![CDATA[they are among the safest picks of a week in which there are no huge favorites.WEEK 1 NFL DFS LINEUPS: | | Tampa Bay Buccaneers (vs. Dallas Cowboys) Survivor Pick Popularity: 12%Point Spread: -7.5The ]]></category>
		<category><![CDATA[they might still be worth using early. In pools that have a lot of entries or pools that feature special rules like strikes and later multi-pick weeks]]></category>
		<category><![CDATA[though]]></category>
		<category><![CDATA[trading away QB Matthew Stafford]]></category>
		<category><![CDATA[Week 1 is Gale Sayers Jersey here]]></category>
		<category><![CDATA[which is why we spent years building our .Our product asks Jason Peters Jersey you a few questions about your survivor pool]]></category>
		<category><![CDATA[who is facing his old team. The Jets were one of the most popular teams to pick against in 2020]]></category>
		<category><![CDATA[you can also get a through NFL Week 1.FREE TRIAL: Week 1 NFL Survivor Pool Advice: Tips]]></category>

		<guid isPermaLink="false">http://geo.com.pa/web/?p=1531</guid>
		<description><![CDATA[Week 1 is <a href="https://www.chibearsedge.com/gale-sayers-jerseys">Gale Sayers Jersey</a>  here, and with it comes sweating your NFL survivor picks as you hope this will be the year. The season kicks off Thursday with a game between Tampa Bay and Dallas that has survivor pool relevance. The week ends with two more games that will have interest for survivor players, as the Rams host the Bears on Sunday night, and the Ravens travel to Las Vegas on Monday Night Football. In between, there are plenty of other survivor pick po sibilities, and we're here to offer up expert advice to help with your pick.This analysis is brought to you by TeamRankings, the only site that provides customized picks that maximize your edge in NFL survivor pools. Check out their , , and . For a limited time, you can also get a through NFL Week 1.FREE TRIAL: Week 1 NFL Survivor Pool Advice: Tips, strategy for picksHere are our thoughts on the five most popular survivor picks of Week 1since you're probably considering at least one of these teams already. You can check out more of our on Sporting News if you want to dig a little deeper. To get our pick advice for your specific pool, please check out our .(Note: "Pick Popularity" numbers below refer to the estimated percentage of survivor pool entries nationwide that have already picked the team in question. Those numbers, as well as a team's odds to win, can shift over the course of the weekand impact a team's attractivene s as a survivor pick as a result. Make sure to check our product for all the latest data.)MORE TEAMRANKINGS: &#124; San Francisco 49ers (at Detroit Lions) Survivor Pick Popularity:  22% (most popular pick)Point Spread:  -7.5There arent any huge favorites in Week 1, and the 49ers are tied with the Rams and Buccaneers for the largest point spread in the early going. San Franciscowill look to rebound following an injury-filled 6-10 season in 2020. Detroit looks to be in rebuilding mode, hiring head coach Dan Campbell, trading away QB Matthew Stafford, and turning to new acquisition Jared Goff at quarterback.The 49ers do have some future value, but its not as high as some other options this week, such as Tampa Bay and Kansas City. They also arent an insanely popular pick given the alternatives this week (even though they are the most popular team). If these numbers hold, San Francisco looks like a reasonable option for many pool types.WEEK 1 FANTASY PPR RANKINGS: &#124; &#124; &#124; &#124; &#124; Los Angeles Rams ( <a href="https://www.chibearsedge.com/artie-burns-jerseys">Artie Burns Jersey</a> vs. Chicago Bears) Survivor Pick Popularity:  20%Point Spread:  -7.5The Rams are turning to new QB Matthew Stafford in an effort to revitalize the offense after it fell off a bit last season (by head coach Sean McVays standards). Los Angeles's defense did manufacture the most points in the NFL last year (over two points per game on average), and gets to open against a Chicago team that will have veteran Andy Dalton starting at quarterbackahead of rookie Justin Fields.A lot of what we said about the 49ers also applies to the Rams. They have some future value, but they're not too popular given the other options. Relatively speaking, they are among the safest picks of a week in which there are no huge favorites.WEEK 1 NFL DFS LINEUPS: &#124; &#124; Tampa Bay Buccaneers (vs. Dallas Cowboys) Survivor Pick Popularity:  12%Point Spread:  -7.5The Bucs immediately provide an interesting strategy decision for NFL survivor players in Week 1. They are right up there with San Francisco and Los Angeles at the biggest favorites of the week,  <a href="https://www.chibearsedge.com/tashaun-gipson-jerseys">Tashaun Gipson Jersey</a> but Tampa Bay is a le s popular pick, making the Bucs a higher value play if you only consider this week.However, as an expected very good team, Tampa Bay also should have high value throughout the season whenever you choose to use them. In smaller pools, they might still be worth using early. In pools that have a lot of entries or pools that feature special rules like strikes and later multi-pick weeks, holding Tampa Bay may be more prudent.You can see where we have the <a href="https://www.chibearsedge.com/jimmy-graham-jerseys">Jimmy Graham Jersey</a>  Bucs ranked in your specific pool by taking advantage of our .MORE TEAMRANKINGS: Carolina Panthers (vs. New York Jets) Survivor Pick Popularity:  9%Point Spread:  -5The Panthers are the top choice for entries looking to advance with a teamthat has little future value in survivor pools. While the other popular options this week should have multiple future weeks where they will be valuable picks, the same is not as true of Carolina.The Panthers do have a little more risk, though, as they are starting the year with a new quarterback in Sam Darnold, who is facing his old team. The Jets were one of the most popular teams to pick against in 2020, but they have a new coach, new quarterback, and more uncertainty around how good or bad they will be this year.Still, if you're in a pool that has a buy-back option only after Week 1 if you happen to loseand you're willing to exercise that option, taking a riskier team with low future value in Week 1 is a calculated gamble worth consideration.Kansa City Chiefs (vs. Cleveland Browns) Survivor Pick Popularity:  7%Point Spread:  -6.5Finally, the Chiefs are the only other team drawing more than three percentof the publics survivor picks in Week 1.We talked about Tampa Bay presenting an interesting quandary as the highest value play this weekwhile also having high value in the future. Kansas City has high future value, as well, but the difference is that Kansas City isnt quite as safe. In most pool formats, its probably best to save the Chiefs for a more better spot in the future.Football Picks From TeamRankings: &#124;&#124;    NFL Betting Picks  Get our Week 1 survivor pick for your pool! Every po sible NFL Week 1 survivor pick has an expected value in the current week as well as a future value a sociated with it. Those values can vary significantly based on the characteristics of your pool, such as its size and its rules.It takes a lot of data and math to figure out which pick (or combination of picks, if you're playing multiple entries) gives you the biggest edge to win your pool, which is why we spent years building our .Our product asks <a href="https://www.chibearsedge.com/jason-peters-jerseys">Jason Peters Jersey</a>  you a few questions about your survivor pool, then provides customized pick advice using the latest matchup data, betting market odds, and public picking trends. It tracks the picks you've already made and even recommends how to split up your picks if you're playing multiple entries. There's nothing else like it, and it's why our subscribers have reported .FREE TRIAL: We invite you to try it out, and good luck in your survivor pools this week!]]></description>
		<wfw:commentRss>http://geo.com.pa/web/?feed=rss2&#038;p=1531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR Poll More Americans Disapprove Of Tr</title>
		<link>http://geo.com.pa/web/?p=1383</link>
		<comments>http://geo.com.pa/web/?p=1383#comments</comments>
		<pubDate>Mon, 06 Jun 2022 04:11:04 +0000</pubDate>
		<dc:creator><![CDATA[daoutel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[" said Barbara Carvalho]]></category>
		<category><![CDATA["Voters]]></category>
		<category><![CDATA[064 registered voters surveyed. That's e sentially the small universe of persuadable voters in America who could determine whether Trump is Mitch Moreland Jersey reelected. Opinion Opinion: The Danger]]></category>
		<category><![CDATA[259 adults in the poll and about 10% of the 1]]></category>
		<category><![CDATA[85% of Democrats think he should be removed]]></category>
		<category><![CDATA[9 in 10 Democrats disapprove]]></category>
		<category><![CDATA[92% of Republicans don't and independents are split Steven Wright Jersey .Loading... Don't see the graphic above? Click here. As locked in as Americans are on their views of Trump]]></category>
		<category><![CDATA[a finding largely unchanged from last month. And here]]></category>
		<category><![CDATA[according to a new NPR/PBS NewsHour/Marist Poll. But they are split along party lines]]></category>
		<category><![CDATA[adding]]></category>
		<category><![CDATA[Americans disapprove of Trump's handling of Iran. Usual splits emerge]]></category>
		<category><![CDATA[and the results largely reflect the president's approval rating.Politics Trump]]></category>
		<category><![CDATA[as well]]></category>
		<category><![CDATA[conducted by the Marist College Institute for Public Opinion]]></category>
		<category><![CDATA[director of the Marist Poll at Marist College]]></category>
		<category><![CDATA[do a se s the president based on the specific i sue." The pollsters noted that about 3 in 10 independents (29%) shifted in their support or opposition to the president in response to the three questio]]></category>
		<category><![CDATA[Enlarge this imagePresident Trump addre ses the nation from the White House on the mi sile strike that Iran launched against air bases in Iraq last week.Alex Brandon/APhide captiontoggle captionAlex B]]></category>
		<category><![CDATA[Esper Defend Killing Of Soleimani; Iranians Vow Revenge By a 49%-42% margin]]></category>
		<category><![CDATA[has a margin of error of +/- 3.5 percentage points when adults are referenced and +/- 3.8 percentage points when registered voters are referenced.]]></category>
		<category><![CDATA[it's notable that the survey found some variance among independents on these three questions. "There's obviously a group of independents who do move one way or another]]></category>
		<category><![CDATA[more than 8 in 10 Democrats disapproving and about half of independents disapproving.Loading... Don't see the graphic above? Click here. Trump's job approval is steady at 41%]]></category>
		<category><![CDATA[NPR Poll More Americans Disapprove Of Tr]]></category>
		<category><![CDATA[Pompeo]]></category>
		<category><![CDATA[while 9 in 10 Republicans approve. But 55% of independents disapprove.Loading... Don't see the graphic above? Click here. There was a 47%-47% split on whether Americans are in favor of the Senate remo]]></category>
		<category><![CDATA[who although may not have the most positive impre sion of him [Trump] overall]]></category>
		<category><![CDATA[with a majority of Americans (53%) continuing to disapprove of Collin McHugh Jersey the job he's doing. Similar to the party split seen in the Iran question]]></category>
		<category><![CDATA[with roughly 9 in 10 Republicans approving]]></category>

		<guid isPermaLink="false">http://geo.com.pa/web/?p=1383</guid>
		<description><![CDATA[Enlarge this imagePresident Trump addre ses the nation from the White House on the mi sile strike that Iran launched against air bases in Iraq last week.Alex Brandon/APhide captiontoggle captionAlex Brandon/APPresident Trump addre ses the nation from the White House on the mi sile strike that Iran launched against air bases in Iraq last week.Alex Brandon/APMore Americans disapprove than approve of President Trump' <a href="https://www.redsoxgearfan.com/boston-red-sox-jersey/jimmie-foxx-jersey" alt="Jimmie Foxx Jersey" title="Jimmie Foxx Jersey"><strong>Jimmie Foxx Jersey</strong></a> s handling of the situation with Iran, according to a new NPR/PBS NewsHour/Marist Poll. But they are split along party lines, and the results largely reflect the president's approval rating.Politics Trump, Pompeo, Esper Defend Killing Of Soleimani; Iranians Vow Revenge By a 49%-42% margin, Americans disapprove of Trump's handling of Iran. Usual splits emerge, with roughly 9 in 10 Republicans approving, more than 8 in 10 Democrats disapproving and about half of independents disapproving.Loading... Don't see the graphic above? Click here. Trump's job approval is steady at 41%, with a majority of Americans (53%) continuing to disapprove of <a href="https://www.redsoxgearfan.com/boston-red-sox-jersey/collin-mchugh-jersey" alt="Collin McHugh Jersey" title="Collin McHugh Jersey"><strong>Collin McHugh Jersey</strong></a>  the job he's doing. Similar to the party split seen in the Iran question, 9 in 10 Democrats disapprove, while 9 in 10 Republicans approve. But 55% of independents disapprove.Loading... Don't see the graphic above? Click here. There was a 47%-47% split on whether Americans are in favor of the Senate removing Trump from office, a finding largely unchanged from last month. And here, as well, 85% of Democrats think he should be removed, 92% of Republicans don't and independents are split <a href="https://www.redsoxgearfan.com/boston-red-sox-jersey/steven-wright-jersey" alt="Steven Wright Jersey" title="Steven Wright Jersey"><strong>Steven Wright Jersey</strong></a> .Loading... Don't see the graphic above? Click here. As locked in as Americans are on their views of Trump, it's notable that the survey found some variance among independents on these three questions. "There's obviously a group of independents who do move one way or another," said Barbara Carvalho, director of the Marist Poll at Marist College, adding, "Voters, who although may not have the most positive impre sion of him [Trump] overall, do a se s the president based on the specific i sue." The pollsters noted that about 3 in 10 independents (29%) shifted in their support or opposition to the president in response to the three questions. That reflects about 8% of the 1,259 adults in the poll and about 10% of the 1,064 registered voters surveyed. That's e sentially the small universe of persuadable voters in America who could determine whether Trump is  <a href="https://www.redsoxgearfan.com/boston-red-sox-jersey/mitch-moreland-jersey" alt="Mitch Moreland Jersey" title="Mitch Moreland Jersey"><strong>Mitch Moreland Jersey</strong></a> reelected. Opinion Opinion: The Danger From Iran Didn't Die With Soleimani The survey, conducted by the Marist College Institute for Public Opinion, has a margin of error of +/- 3.5 percentage points when adults are referenced and +/- 3.8 percentage points when registered voters are referenced.]]></description>
		<wfw:commentRss>http://geo.com.pa/web/?feed=rss2&#038;p=1383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.C. Trial Result Could Sway National Voting Legal rights Measures</title>
		<link>http://geo.com.pa/web/?p=1109</link>
		<comments>http://geo.com.pa/web/?p=1109#comments</comments>
		<pubDate>Wed, 26 Feb 2020 08:49:16 +0000</pubDate>
		<dc:creator><![CDATA[daoutel]]></dc:creator>
				<category><![CDATA[prueba]]></category>
		<category><![CDATA[" he said. In past times two presidential elections]]></category>
		<category><![CDATA[" he states. But it is most likely that what this scenario will come right down to is whether the result is neutral. The trial will likely not settle the problem towards voter ID. North Carolina lawma]]></category>
		<category><![CDATA[" she says. Riggs represents the League of women Voters]]></category>
		<category><![CDATA["the actions that were pa sed here in North Carolina are one of the most restrictive]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[about 70 per cent of black voters forged their votes early. That compares with about fifty percent of white voters. The 2013 overhaul lower the early voting interval by seven times]]></category>
		<category><![CDATA[along with the adjustments within the condition disproportionately affect Democrats as well as blacks. Brook says this case "will go a lengthy strategy to choosing whether measures alongside these lin]]></category>
		<category><![CDATA[along with the choose is supplying attorneys more time for you to form out how that influences their case.]]></category>
		<category><![CDATA[although it requires most counties to still offer precisely the same whole several hours of early voting because they did right before. Legal profe sional Chris Brook of your North Carolina https://ww]]></category>
		<category><![CDATA[although not entirely. Partisan politics are undoubtedly actively playing a role. North Carolina has actually been up for grabs the past couple of elections]]></category>
		<category><![CDATA[amid other provisions. That early voting window experienced resulted in the noticeable uptick during the number of minority voters. For decades during the condition]]></category>
		<category><![CDATA[an attorney representing North Carolina]]></category>
		<category><![CDATA[and still it]]></category>
		<category><![CDATA[and the Legislature yanked that absent]]></category>
		<category><![CDATA[as it truly is composed]]></category>
		<category><![CDATA[as well]]></category>
		<category><![CDATA[black voter registration and turnout surged. "They had their meant outcome of night the playing subject within the condition]]></category>
		<category><![CDATA[black voter turnout lagged considerably behind white turnout. Then]]></category>
		<category><![CDATA[emphasized which the election overhaul]]></category>
		<category><![CDATA[Enlarge this imagePeople wait in line to vote on the Board of Elections early voting site on Oct. eighteen]]></category>
		<category><![CDATA[expert surges in black turnout the earlier two presidential elections. In a very previous court docket listening to]]></category>
		<category><![CDATA[for instance]]></category>
		<category><![CDATA[have pa sed some combination of what North Carolina did]]></category>
		<category><![CDATA[if not by far the most restrictive]]></category>
		<category><![CDATA[in 2000]]></category>
		<category><![CDATA[in Wilson]]></category>
		<category><![CDATA[inside the nation." Republican legislatures in Wisconsin]]></category>
		<category><![CDATA[legal profe sional Allison Riggs states]]></category>
		<category><![CDATA[N.C.]]></category>
		<category><![CDATA[N.C. The U.S. Justice Department and a number of other teams are suing North Carolina above the sweeping election overhaul it handed two several years ago.Sara D. Davis/Getty Imageshide captiontoggle ]]></category>
		<category><![CDATA[N.C. The U.S. Justice Department and several teams are suing North Carolina in exce s of the sweeping election overhaul it handed two yrs in the past.Sara D. Davis/Getty ImagesA federal trial in Winst]]></category>
		<category><![CDATA[N.C. Trial Result Could Sway National Voting Legal rights Measures]]></category>
		<category><![CDATA[New Voter ID Regulation Awakens Some Aged Fears It is really All Politics Lawmakers Roll Out Voting Legal rights Act Correct The overhaul demands voters to show government-i sued ID. It gets rid of ou]]></category>
		<category><![CDATA[Ohio and Texas]]></category>
		<category><![CDATA[one of the teams that sued North Carolina following Republican lawmakers adjusted people procedures two decades ago.Similar StoriesPolitics In Rural N.C.]]></category>
		<category><![CDATA[potentially]]></category>
		<category><![CDATA[state lawmakers opened up an early voting period of time. In 2005]]></category>
		<category><![CDATA[that starts Monday could have major implications for voting legal rights from the point out and]]></category>
		<category><![CDATA[they enabled Mathew Barzal Jersey same-day registration. Right after these adjustments]]></category>
		<category><![CDATA[they reported voters could cast ballots outside the house their a signed precinct. And in 2007]]></category>
		<category><![CDATA[Thomas Farr]]></category>
		<category><![CDATA[through the region. The U.S. Justice Section and several other groups are suing North Carolina in exce s of the sweeping election overhaul it pa sed two a long time in the past]]></category>
		<category><![CDATA[to cast ballots]]></category>
		<category><![CDATA[too]]></category>
		<category><![CDATA[was suing. "It is very troubling the legislation would significantly slender the early voting window that enabled countle s many North Carolinians]]></category>
		<category><![CDATA[which includes a disproportionately ma sive quantity of minority voters]]></category>
		<category><![CDATA[which narrowed the early voting time period]]></category>
		<category><![CDATA[would make zero changes based on race. "How can there be unequal po sibility when all voters po se s the ideal to register 25 times ahead of the election? The statute alone is facially neutral]]></category>

		<guid isPermaLink="false">http://geo.com.pa/web/?p=1109</guid>
