
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ingenieros Geotécnicos, S.A &#187; .</title>
	<atom:link href="http://geo.com.pa/web/?feed=rss2&#038;tag=6276" rel="self" type="application/rss+xml" />
	<link>http://geo.com.pa/web</link>
	<description>Confianza por Décadas desde 1992</description>
	<lastBuildDate>Sun, 19 Apr 2026 09:00:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>What Would It Take for Mecole Hardman to</title>
		<link>http://geo.com.pa/web/?p=1954</link>
		<comments>http://geo.com.pa/web/?p=1954#comments</comments>
		<pubDate>Sat, 08 Oct 2022 03:10:42 +0000</pubDate>
		<dc:creator><![CDATA[daoutel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[.]]></category>
		<category><![CDATA[000-yard goal public back in February. In hitting that benchmark]]></category>
		<category><![CDATA[000-yard mark]]></category>
		<category><![CDATA[000-yard scrimmage season to this point gives it about as much excitement as a T.J. Maxx clearance sale]]></category>
		<category><![CDATA[791)]]></category>
		<category><![CDATA[an increase in role and expectation will subsequently increase productivity.To put the numbers aside for just a second]]></category>
		<category><![CDATA[and his 1.60 yards of target separation is the 54th-best rank in the NFL. This would be a part of the next step of his evolution.That Hardman is making said strides route-runner bodes well]]></category>
		<category><![CDATA[and its po sible that the spirit of competition and new wideouts does the same for experienced offensive talent]]></category>
		<category><![CDATA[and youll notice that almost anyone with the ability to generate a conversation has noted in regards to Hardmans recent string of practices.Hes spoken publicly about both his willingne s and ability t]]></category>
		<category><![CDATA[as Hardman jovially noted in an on Saturday]]></category>
		<category><![CDATA[as theyve done already. In any case]]></category>
		<category><![CDATA[but as the Kansas City Chiefs have opened up their first few weeks of training camp]]></category>
		<category><![CDATA[but continual improvement cant be denied. Its arguable that some of the same things that helped his opportunity such as the gravity Maurkice Pouncey Jersey and fear that Hill and Travis Kelce put into]]></category>
		<category><![CDATA[but his film last season was littered with little decisive moments that could have upped his numbers even slightly. This immediately comes to mind.Hes proven that he can make the most of his touches]]></category>
		<category><![CDATA[but it's always important to take seven-on-seven reps in early August with a grain of salt or two. Theres always a question of .But if you were grading Hardman on one of those elementary grading scale]]></category>
		<category><![CDATA[Call it ironic if you wish]]></category>
		<category><![CDATA[could mean something. For the first time in his career]]></category>
		<category><![CDATA[e sentially since hes already earned as a go-to deep threat. Hardman tokened that phrase take the top off and since it applies here]]></category>
		<category><![CDATA[etc.)]]></category>
		<category><![CDATA[fourth in catches (126) tied for fifth in touchdowns (12). If anything in the world is fair]]></category>
		<category><![CDATA[Hardman is positioned to up his ante for a fourth straight season.And for the Chiefs sake]]></category>
		<category><![CDATA[Hardman ranks second in yards (1]]></category>
		<category><![CDATA[Hardmans increasing year-over-year yardage totals provide little pause in that he simply cant do it for a fourth consecutive season.The lack of a 1]]></category>
		<category><![CDATA[has to give.Not that it wouldve nece sarily helped Hardman surpa s the 1]]></category>
		<category><![CDATA[heres to hoping hes ready to deliver it not just with Amazon speed]]></category>
		<category><![CDATA[his catches (59) and yards (693) rank first and third]]></category>
		<category><![CDATA[if there were ever a season to do it]]></category>
		<category><![CDATA[it feels as though every player at some point has had his moment in the sun. Seventh-round pick Isiah Pacheco has both made his name and spelled correctly; Skyy Moore has needed all of two weeks to fo]]></category>
		<category><![CDATA[its also important to remember where the Chiefs wide receiver room is for a moment. If youve survived the first 700-ish words of this article]]></category>
		<category><![CDATA[its expected to rank his speed with an S and his ability to separate as a route-running technician or contested-catch specialist as a work in progre s. That makes Jack Butler Jersey little development]]></category>
		<category><![CDATA[N for needs improvement]]></category>
		<category><![CDATA[old veteran.Chiefs fans are expecting the fountain of youth to have an effect on defensive veterans (see Frank Clark and George Karlaftis)]]></category>
		<category><![CDATA[or in 2022-23.Scroll to ContinueHardman made his 1]]></category>
		<category><![CDATA[or something close to it: Of the players with under 85 targets last season]]></category>
		<category><![CDATA[respectively.Of the players with under 200 targets over the last three years]]></category>
		<category><![CDATA[the arrow of appreciation appeared to spin Mecole Hardmans way.It could go left unsaid]]></category>
		<category><![CDATA[the ensuing weeks (and months) will tell the story itself. In perhaps the greatest opportunity hes had just yet]]></category>
		<category><![CDATA[the stage would almost certainly be set for both a succe sful season and . When considering the amount of vacated targets up for (literal) grabs]]></category>
		<category><![CDATA[this would be Joe Greene Jersey the one. Under that same line of thinking]]></category>
		<category><![CDATA[though. Hardman hasnt been asked to make contested snags a ton or di sect one-on-one coverage with a deceptive route. His 5.9% contested catch rate (on 17 targets) is the No. 97 rank]]></category>
		<category><![CDATA[too.That experience could also play a role in how creative Andy Kevin Greene Jersey Reid and the coaching staff get in terms of putting Hardman in such as the Wildcat]]></category>
		<category><![CDATA[Towards the tail end of the week]]></category>
		<category><![CDATA[What Would It Take for Mecole Hardman to]]></category>
		<category><![CDATA[why not use it as well? Its convenient that these growths in his game also take the top off]]></category>
		<category><![CDATA[with 340 vacated targets]]></category>
		<category><![CDATA[you can probably take a wild gue s on who the most experienced wide receiver on this team is when it comes to Chiefs terminology and roster stability. That]]></category>
		<category><![CDATA[younger wideouts are asking questions. Hes suddenly become the grizzled]]></category>

		<guid isPermaLink="false">http://geo.com.pa/web/?p=1954</guid>
		<description><![CDATA[Call it ironic if you wish, but as the Kansas City Chiefs have opened up their first few weeks of training camp, it feels as though every player  at some point  has had his moment in the sun. Seventh-round pick Isiah Pacheco has both made his name and spelled correctly; Skyy Moore has needed all of two weeks to force the NFL to likely wonder, Towards the tail end of the week, the arrow of appreciation appeared to spin Mecole Hardmans way.It could go left unsaid, but it's always important to take seven-on-seven reps in early August with a grain of salt or two. Theres always a question of .But if you were grading Hardman on one of those elementary grading scales (S for satisfactory, N for needs improvement, etc.), its expected to rank his speed with an S and his ability to separate as a route-running technician or contested-catch specialist as a work in progre s. That makes  <a href="https://www.steelersside.com/Pittsburgh-Steelers/Jack-Butler-Jersey">Jack Butler Jersey</a> little developments like all the more wholesome.Or this:Sift through Chiefs Twitter, and youll notice that almost anyone with the ability to generate a conversation has noted in regards to Hardmans recent string of practices.Hes spoken publicly about both his willingne s and ability to pigeonhole into Tyreek Hills role of taking the top off of a defense. That much was already known, though. Hardman hasnt been asked to make contested snags a ton or di sect one-on-one coverage with a deceptive route. His 5.9% contested catch rate (on 17 targets) is the No. 97 rank, and his 1.60 yards of target separation is the 54th-best rank in the NFL. This would be a part of the next step of his evolution.That Hardman is making said strides route-runner bodes well, e sentially since hes already earned as a go-to deep threat. Hardman tokened that phrase take the top off and since it applies here, why not use it as well? Its convenient that these growths in his game also take the top off, or in 2022-23.Scroll to ContinueHardman made his 1,000-yard goal public back in February. In hitting that benchmark, the stage would almost certainly be set for both a succe sful season and . When considering the amount of vacated targets up for (literal) grabs, if there were ever a season to do it, this would be <a href="https://www.steelersside.com/Pittsburgh-Steelers/Joe-Greene-Jersey">Joe Greene Jersey</a>  the one. Under that same line of thinking, Hardmans increasing year-over-year yardage totals provide little pause in that he simply cant do it for a fourth consecutive season.The lack of a 1,000-yard scrimmage season to this point gives it about as much excitement as a T.J. Maxx clearance sale, but continual improvement cant be denied. Its arguable that some of the same things that helped his opportunity  such as the gravity  <a href="https://www.steelersside.com/Pittsburgh-Steelers/Maurkice-Pouncey-Jersey">Maurkice Pouncey Jersey</a> and fear that Hill and Travis Kelce put into opposing defenders hearts  are the same things that limited them. In 2022-23, with 340 vacated targets, has to give.Not that it wouldve nece sarily helped Hardman surpa s the 1,000-yard mark, but his film last season was littered with little decisive moments that could have upped his numbers even slightly. This immediately comes to mind.Hes proven that he can make the most of his touches, or something close to it: Of the players with under 85 targets last season, his catches (59) and yards (693) rank first and third, respectively.Of the players with under 200 targets over the last three years, Hardman ranks second in yards (1,791), fourth in catches (126) tied for fifth in touchdowns (12). If anything in the world is fair, an increase in role and expectation will subsequently increase productivity.To put the numbers aside for just a second, its also important to remember where the Chiefs wide receiver room is for a moment. If youve survived the first 700-ish words of this article, you can probably take a wild gue s on who the most experienced wide receiver on this team is when it comes to Chiefs terminology and roster stability. That, as Hardman jovially noted in an on Saturday, could mean something. For the first time in his career, younger wideouts are asking questions. Hes suddenly become the grizzled, old veteran.Chiefs fans are expecting the fountain of youth to have an effect on defensive veterans (see Frank Clark and George Karlaftis), and its po sible that the spirit of competition and new wideouts does the same for experienced offensive talent, too.That experience could also play a role in how creative Andy <a href="https://www.steelersside.com/Pittsburgh-Steelers/Kevin-Greene-Jersey">Kevin Greene Jersey</a>  Reid and the coaching staff get in terms of putting Hardman in such as the Wildcat, as theyve done already. In any case, the ensuing weeks (and months) will tell the story itself. In perhaps the greatest opportunity hes had just yet, Hardman is positioned to up his ante for a fourth straight season.And for the Chiefs sake, heres to hoping hes ready to deliver it not just with Amazon speed, .]]></description>
		<wfw:commentRss>http://geo.com.pa/web/?feed=rss2&#038;p=1954</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nets Kyrie Irving hints at free agency decision fu</title>
		<link>http://geo.com.pa/web/?p=1700</link>
		<comments>http://geo.com.pa/web/?p=1700#comments</comments>
		<pubDate>Sun, 28 Aug 2022 10:32:22 +0000</pubDate>
		<dc:creator><![CDATA[daoutel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[" Evan Gattis Jersey]]></category>
		<category><![CDATA[" on Saturday. "Not just put this together real quick and then see what happens. But we're going to do our best."MORE: NBA Entertainment Kyrie Irving contract detailsIrving signed a four-year]]></category>
		<category><![CDATA[$136.5 million contract with Nolan Ryan Jersey the Nets in 2019 that includes a player option worth $36.9 million for the 2022-23 season. If he doesn't pick up his player option]]></category>
		<category><![CDATA[$182.1 million contract]]></category>
		<category><![CDATA[$189.7 million extension with the Nets that would begin in 2022-23. He could also pick up his $36.9 million player option for 2022-23 and sign a three-year extension or four-year extension that would ]]></category>
		<category><![CDATA[$198 million extension with the Nets before the 2021-22 season that doesn't include a player or team option]]></category>
		<category><![CDATA[$245.6 million deal with the Nets if doesn't pick up his player option for the 2022-23 season]]></category>
		<category><![CDATA[.]]></category>
		<category><![CDATA[.Another option for Irving is opting out of Houston Astros his contract and signing a four-year]]></category>
		<category><![CDATA[6.0 a sists and 4.8 rebounds per contest.NBA LEAGUE PASS: Sign up to unlock live out-of-market games (7-day free trial)Irving has only been eligible to play in road games this season because of a loca]]></category>
		<category><![CDATA[allowing him to sign with any team in the J.R. Richard Jersey league.Durant signed a four-year]]></category>
		<category><![CDATA[but that would cost him some money next season.If Irving chooses to leave the Nets]]></category>
		<category><![CDATA[but there's no way I could leave my man 7 anywhere]]></category>
		<category><![CDATA[clearing him to play in Brooklyn's home games the rest of the way.Prior to the 2018-19 season]]></category>
		<category><![CDATA[he could join another team on a four-year]]></category>
		<category><![CDATA[he'll be an unrestricted free agent in the offseason]]></category>
		<category><![CDATA[I know we'll have some conversations]]></category>
		<category><![CDATA[including his desire to return closer to his New Jersey home that was influenced by the pa sing of his grandfather."For me]]></category>
		<category><![CDATA[Irving discu sed his future with the Nets and indicated that he plans to re-sign with the franchise in the offseason."For me]]></category>
		<category><![CDATA[Irving famously told Celtics fans that he planned on re-signing with Boston in free agency. He then chose to leave the Celtics for the Nets at the end of the season for]]></category>
		<category><![CDATA[It doesn't sound like Kyrie Irving intends to leave the Nets in free agency.Ahead of Brooklyn's matchup with Miami on March 26]]></category>
		<category><![CDATA[it has always been about being comfortable and loving where I'm at. I love it here. Once that summer time hits]]></category>
		<category><![CDATA[keeping him under contract through the 2025-26 season.Kyrie Irving free agency 2022: What contract can he sign with Nets?Irving will be eligible for a five-year]]></category>
		<category><![CDATA[Nets Kyrie Irving hints at free agency decision fu]]></category>
		<category><![CDATA[our team sentiment is we want to build a legacy here and have something sustainable]]></category>
		<category><![CDATA[posting averages of 27.3 points]]></category>
		<category><![CDATA[referring to Kevin Durant and his jersey number.Irving joined the Nets in 2019. He' Marwin Gonzalez Jersey s appeared in 94 games over the last three seasons]]></category>

		<guid isPermaLink="false">http://geo.com.pa/web/?p=1700</guid>
		<description><![CDATA[It doesn't sound like Kyrie Irving intends to leave the Nets in free agency.Ahead of Brooklyn's matchup with Miami on March 26, Irving discu sed his future with the Nets and indicated that he plans to re-sign with the franchise in the offseason."For me, it has always been about being comfortable and loving where I'm at. I love it here. Once that summer time hits, I know we'll have some conversations, but there's no way I could leave my man 7 anywhere,"  <a href="https://www.hoastrosshop.com/houston-astros/evan-gattis-jersey">Evan Gattis Jersey</a> , referring to Kevin Durant and his jersey number.Irving joined the Nets in 2019. He' <a href="https://www.hoastrosshop.com/houston-astros/marwin-gonzalez-jersey">Marwin Gonzalez Jersey</a> s appeared in 94 games over the last three seasons, posting averages of 27.3 points, 6.0 a sists and 4.8 rebounds per contest.NBA LEAGUE PASS: Sign up to unlock live out-of-market games (7-day free trial)Irving has only been eligible to play in road games this season because of a local mandate that prevented athletes unvaccinated against COVID-19 from playing in New York City., clearing him to play in Brooklyn's home games the rest of the way.Prior to the 2018-19 season, Irving famously told Celtics fans that he planned on re-signing with Boston in free agency. He then chose to leave the Celtics for the Nets at the end of the season for , including his desire to return closer to his New Jersey home that was influenced by the pa sing of his grandfather."For me, our team sentiment is we want to build a legacy here and have something sustainable," on Saturday. "Not just put this together real quick and then see what happens. But we're going to do our best."MORE:        NBA Entertainment  Kyrie Irving contract detailsIrving signed a four-year, $136.5 million contract with <a href="https://www.hoastrosshop.com/houston-astros/nolan-ryan-jersey">Nolan Ryan Jersey</a>  the Nets in 2019 that includes a player option worth $36.9 million for the 2022-23 season. If he doesn't pick up his player option, he'll be an unrestricted free agent in the offseason, allowing him to sign with any team in the  <a href="https://www.hoastrosshop.com/houston-astros/j-r-richard-jersey">J.R. Richard Jersey</a> league.Durant signed a four-year, $198 million extension with the Nets before the 2021-22 season that doesn't include a player or team option, keeping him under contract through the 2025-26 season.Kyrie Irving free agency 2022: What contract can he sign with Nets?Irving will be eligible for a five-year, $245.6 million deal with the Nets if doesn't pick up his player option for the 2022-23 season,.Another option for Irving is opting out of <a href="https://www.hoastrosshop.com/houston-astros">Houston Astros</a>  his contract and signing a four-year, $189.7 million extension with the Nets that would begin in 2022-23. He could also pick up his $36.9 million player option for 2022-23 and sign a three-year extension or four-year extension that would begin in 2023-24, but that would cost him some money next season.If Irving chooses to leave the Nets, he could join another team on a four-year, $182.1 million contract, .]]></description>
		<wfw:commentRss>http://geo.com.pa/web/?feed=rss2&#038;p=1700</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todays Daily Fantasy Baseball Rankings Best starti</title>
		<link>http://geo.com.pa/web/?p=1670</link>
		<comments>http://geo.com.pa/web/?p=1670#comments</comments>
		<pubDate>Sun, 28 Aug 2022 10:26:41 +0000</pubDate>
		<dc:creator><![CDATA[daoutel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[.]]></category>
		<category><![CDATA[00010Yusei KikuchiMarinersvs. A's119 Martin Prado Jersey (4th)N/A$7]]></category>
		<category><![CDATA[00012Jonathan LoaisigaYankeesvs. OriolesN/A88 (20th)$6]]></category>
		<category><![CDATA[0002Brad PeacockAstros@ TigersN/A77 (26th)$8]]></category>
		<category><![CDATA[0005Aaron NolaPhilliesvs. BrewersN/A93 (T-17th)$9]]></category>
		<category><![CDATA[100$6]]></category>
		<category><![CDATA[100$8]]></category>
		<category><![CDATA[100N/A13Nick KinghamPirates@ D-backsN/A93 (T-17th)$5]]></category>
		<category><![CDATA[2006Matthew BoydTigersvs. Astros140 (1st)N/A$9]]></category>
		<category><![CDATA[300$9]]></category>
		<category><![CDATA[3009Mike FiersA's@ MarinersN/A116 (T-4th)$8]]></category>
		<category><![CDATA[400$9]]></category>
		<category><![CDATA[4004Shane BieberIndians@ White SoxN/A104 (12th)$9]]></category>
		<category><![CDATA[500$8]]></category>
		<category><![CDATA[500$9]]></category>
		<category><![CDATA[50011Freddy PeraltaBrewers@ PhilliesN/A101 (15th)$6]]></category>
		<category><![CDATA[50014David He sOrioles@ YankeesN/A110 (8th)$5]]></category>
		<category><![CDATA[5003Jose BerriosTwinsvs. AngelsN/A116 (T-4th)$10]]></category>
		<category><![CDATA[600$6]]></category>
		<category><![CDATA[700$7]]></category>
		<category><![CDATA[700N/AwRC+ is defined by Fangraphs as " measuring how a players wRC compares with league average after controlling for park effects. League average for position players is 100]]></category>
		<category><![CDATA[800$10]]></category>
		<category><![CDATA[800$7]]></category>
		<category><![CDATA[8007Reynaldo LopezWhite Soxvs. IndiansN/A73 (29th)$7]]></category>
		<category><![CDATA[8008Tyler SkaggsAngels@ Twins124 (3rd)N/A$7]]></category>
		<category><![CDATA[900$7]]></category>
		<category><![CDATA[900$8]]></category>
		<category><![CDATA[a 125 wRC+ means a player created 25% more runs than a league average hitter would have in the same number of plate appearances. Similarly]]></category>
		<category><![CDATA[and every point above 100 is a percentage point above league average. For example]]></category>
		<category><![CDATA[and talent are about as good as you can do.Robbie Ray (vs. Pirates)is the best value on FD]]></category>
		<category><![CDATA[but he's been the most consistent of any pitcher on the list. You can feel relatively safe with him. On the flip side]]></category>
		<category><![CDATA[but he's the most expensive pitcher on DK]]></category>
		<category><![CDATA[but it's tough to make a case for any of the other low-cost options. Justin Bour Jersey We could see some rain on the East Coast]]></category>
		<category><![CDATA[but picking that second starter on DraftKings coule be a little more difficult]]></category>
		<category><![CDATA[but there are still a few strong starting pitchers from which to choose in daily fantasy baseball contests. You shouldn't have a problem in FanDuel finding your SP]]></category>
		<category><![CDATA[especially if you want to save money. Today's rankings don't feature too many must-have sleepers.The best overall value appears to beBrad Peacock(@ Tigers)]]></category>
		<category><![CDATA[every point below 100 is a percentage point below league average]]></category>
		<category><![CDATA[he should be considered a GPP-only play -- and a risky one at that.Aaron Nola (@ Brewers)andShane Bieber (@ White Sox)seem like slightly safer high-priced options.If you're really bargain hunting]]></category>
		<category><![CDATA[making it a little tougher to roster him and another top option.Jose Berrios (vs. Angels)has a tough matchup on paper]]></category>
		<category><![CDATA[Matthew Boyd (vs. Astros)has been fantastic this year but gets the best offense in baseball. Given Blank Jersey his price]]></category>
		<category><![CDATA[May 11RankPitcherTeamOpponentOpp. wRC+ vs. LHP (rank)Opp. wRC+ vs. RHP (rank)FDDK1Robbie RayD-backsvs. Pirates60 (30th)N/A$8]]></category>
		<category><![CDATA[Monday brings a light seven-game MLB schedule]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Reynaldo Lopez (vs. Indians)has the best matchup]]></category>
		<category><![CDATA[so a Jeff Locke Jersey 80 wRC+ means a player created 20% fewer runs than league average." For more on the stat]]></category>
		<category><![CDATA[so the combination of matchup]]></category>
		<category><![CDATA[Todays Daily Fantasy Baseball Rankings Best starti]]></category>
		<category><![CDATA[too. Check outthefor the latest updatescloser to lineup lock.MORE MONDAY MLB: DFS picks | | Today's Daily Fantasy Baseball Pitcher Rankings: Monday]]></category>
		<category><![CDATA[who checks in as the SP6 on both sites. Corey Dickerson Jersey The Tigers rank just 26th in wRC+ vs. righties]]></category>
		<category><![CDATA[with the Orioles-Yankees game in serious danger of a delay or postponement. Things could get dicey for the Brewers-Phillies]]></category>

		<guid isPermaLink="false">http://geo.com.pa/web/?p=1670</guid>
		<description><![CDATA[Monday brings a light seven-game MLB schedule, but there are still a few strong starting pitchers from which to choose in daily fantasy baseball contests. You shouldn't have a problem in FanDuel finding your SP, but picking that second starter on DraftKings coule be a little more difficult, especially if you want to save money. Today's rankings don't feature too many must-have sleepers.The best overall value appears to beBrad Peacock(@ Tigers), who checks in as the SP6 on both sites. <a href="https://www.prideofmarlins.com/miami-marlins-jersey/corey-dickerson-jersey">Corey Dickerson Jersey</a>  The Tigers rank just 26th in wRC+ vs. righties, so the combination of matchup, price, and talent are about as good as you can do.Robbie Ray (vs. Pirates)is the best value on FD, but he's the most expensive pitcher on DK, making it a little tougher to roster him and another top option.Jose Berrios (vs. Angels)has a tough matchup on paper, but he's been the most consistent of any pitcher on the list. You can feel relatively safe with him. On the flip side,Matthew Boyd (vs. Astros)has been fantastic this year but gets the best offense in baseball. Given  <a href="https://www.prideofmarlins.com/miami-marlins-jersey/blank-jersey">Blank Jersey</a> his price, he should be considered a GPP-only play -- and a risky one at that.Aaron Nola (@ Brewers)andShane Bieber (@ White Sox)seem like slightly safer high-priced options.If you're really bargain hunting,Reynaldo Lopez (vs. Indians)has the best matchup, but it's tough to make a case for any of the other low-cost options. <a href="https://www.prideofmarlins.com/miami-marlins-jersey/justin-bour-jersey">Justin Bour Jersey</a> We could see some rain on the East Coast, with the Orioles-Yankees game in serious danger of a delay or postponement. Things could get dicey for the Brewers-Phillies, too. Check outthefor the latest updatescloser to lineup lock.MORE MONDAY MLB: DFS picks &#124; &#124; Today's Daily Fantasy Baseball Pitcher Rankings: Monday, May 11RankPitcherTeamOpponentOpp. wRC+ vs. LHP (rank)Opp. wRC+ vs. RHP (rank)FDDK1Robbie RayD-backsvs. Pirates60 (30th)N/A$8,800$10,0002Brad PeacockAstros@ TigersN/A77 (26th)$8,500$8,5003Jose BerriosTwinsvs. AngelsN/A116 (T-4th)$10,400$9,4004Shane BieberIndians@ White SoxN/A104 (12th)$9,500$9,0005Aaron NolaPhilliesvs. BrewersN/A93 (T-17th)$9,300$9,2006Matthew BoydTigersvs. Astros140 (1st)N/A$9,900$8,8007Reynaldo LopezWhite Soxvs. IndiansN/A73 (29th)$7,100$6,8008Tyler SkaggsAngels@ Twins124 (3rd)N/A$7,700$7,3009Mike FiersA's@ MarinersN/A116 (T-4th)$8,100$8,00010Yusei KikuchiMarinersvs. A's119 <a href="https://www.prideofmarlins.com/miami-marlins-jersey/martin-prado-jersey">Martin Prado Jersey</a>  (4th)N/A$7,900$7,50011Freddy PeraltaBrewers@ PhilliesN/A101 (15th)$6,800$7,00012Jonathan LoaisigaYankeesvs. OriolesN/A88 (20th)$6,100N/A13Nick KinghamPirates@ D-backsN/A93 (T-17th)$5,600$6,50014David He sOrioles@ YankeesN/A110 (8th)$5,700N/AwRC+ is defined by Fangraphs as " measuring how a players wRC compares with league average after controlling for park effects. League average for position players is 100, and every point above 100 is a percentage point above league average. For example, a 125 wRC+ means a player created 25% more runs than a league average hitter would have in the same number of plate appearances. Similarly, every point below 100 is a percentage point below league average, so a <a href="https://www.prideofmarlins.com/miami-marlins-jersey/jeff-locke-jersey">Jeff Locke Jersey</a>  80 wRC+ means a player created 20% fewer runs than league average." For more on the stat, .]]></description>
		<wfw:commentRss>http://geo.com.pa/web/?feed=rss2&#038;p=1670</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies 2014 Old team delaying the inev</title>
		<link>http://geo.com.pa/web/?p=1442</link>
		<comments>http://geo.com.pa/web/?p=1442#comments</comments>
		<pubDate>Fri, 08 Jul 2022 12:08:43 +0000</pubDate>
		<dc:creator><![CDATA[daoutel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[(Ben) Revere can stay healthy and Domonic Brown can take that next step. The outfield could be solid. Jimmy Rollins is kind of hanging in there. We know hes not going to be the MVP type of player that]]></category>
		<category><![CDATA[.]]></category>
		<category><![CDATA[a 35-homer campaign would be his most since 2009.While the big names of the lineup are not as inspiring as they once were]]></category>
		<category><![CDATA[a free-agent bust whose contract has proven impo sible to dump. Papelbons fastball has dipped from 95 mph during his heyday with the Red Sox to 92 mph last year]]></category>
		<category><![CDATA[and bringing in outfielder Marlon Byrd on a two-year deal with a vesting option. They also inked RHP A.J. Burnett to a one-year deal. Ruiz is 35]]></category>
		<category><![CDATA[and formerly known as an All-Star for the Cleveland Indians. Hernandez had a miserable go with Tampa Bay in 2013]]></category>
		<category><![CDATA[and his strikeout rate has dropped from 12.2 per nine innings in 2011 to 8.3 in 2013. That explains why nobody wants to trade for himand the Phillies are not exactly burning all of their anytime minut]]></category>
		<category><![CDATA[and hope that there is a rip in the fabric of the space-time continuum. Such happenings]]></category>
		<category><![CDATA[and looked solely at recent performance]]></category>
		<category><![CDATA[and the fact is that 2008 was not yesterday. It was six years ago]]></category>
		<category><![CDATA[and the time since then is forever growing longer.The Phillies are in trouble because in order to be succe sful]]></category>
		<category><![CDATA[are more important than feelings Roger Staubach T Shirts]]></category>
		<category><![CDATA[are quite rare.Buy your now! Projected lineup C: Carlos Ruiz1B: Ryan Howard2B: Chase UtleySS: Jimmy Rollins3B: Cody AscheLF: Domonic BrownCF: Ben RevereRF: Marlon ByrdRotation LHP Cliff LeeLHP Cole Ha]]></category>
		<category><![CDATA[as well as he hit last season]]></category>
		<category><![CDATA[at $25 million a season]]></category>
		<category><![CDATA[but he also does show flashes]]></category>
		<category><![CDATA[but he can still be an above-average player. Those are all question marks. It was really good for them to keep Ruiz]]></category>
		<category><![CDATA[but there is such a thing as being loyal to a fault.This content originally appeared in the Sporting News 2014 Baseball Yearbook. To order a copy]]></category>
		<category><![CDATA[but theyre caught in between being a younger team and sticking with the veterans that helped them win a World Series.Impact newcomerByrd returns to the place where he began his major league career in ]]></category>
		<category><![CDATA[Byrd is 36 and Burnett is 37. With big contracts making a rebuild a no-go]]></category>
		<category><![CDATA[either.All they can do is go with what theyve got]]></category>
		<category><![CDATA[everything starts with pitching. Hamels]]></category>
		<category><![CDATA[formerly known as Fausto Carmona]]></category>
		<category><![CDATA[he has a .317 on-base percentage.Ryan Howard (AP Photo) MLB 2014: | Howard has three years left on his contract]]></category>
		<category><![CDATA[he is not the 30-homer power source he was during a run of four straight Silver Sluggers from 2006-09. Jimmy Rollins is 35 and]]></category>
		<category><![CDATA[healthy season. Even then]]></category>
		<category><![CDATA[hell be counted on to be more like the hitter who belted 24 out of the park for the Mets and Pirates in 2013.Key statThe Phillies hit 140 home runs last season]]></category>
		<category><![CDATA[hell be with the Phillies. Rollins has a vesting option after this year. The Phillies are stuck watching their stars age]]></category>
		<category><![CDATA[however]]></category>
		<category><![CDATA[in the five seasons since he got his ring]]></category>
		<category><![CDATA[its 2014.Ryan Howard is a 240-pound 34-year-old who has played in only 151 games over the past two years because his body has been failing him. Chase Utley is 35 and]]></category>
		<category><![CDATA[Lee ... those guys have got to be good. Anybody that loses Roy Halladay in his prime]]></category>
		<category><![CDATA[like in his three-hit shutout of the Mets last April or his eight-strikeout game against the Braves in September.To round out the rotation]]></category>
		<category><![CDATA[No. 1]]></category>
		<category><![CDATA[Philadelphia is going for the gusto.The problem with going for the gusto is obvious. For the slight chance of everything breaking right and aging players all simultaneously putting it together for one]]></category>
		<category><![CDATA[Phillies 2014 Old team delaying the inev]]></category>
		<category><![CDATA[plus an option for 2017 that is sure to be declined. Utley signed an extension last year with vesting options through 2018basically]]></category>
		<category><![CDATA[posting a 4.89 ERA in 151 innings that included 24 home runs allowed. Bringing him to a homer-happy park in Philadelphia may not be the answer.The starters are of particular importance because the Phi]]></category>
		<category><![CDATA[re-signing catcher Carlos Ruiz to a three-year contract plus a 2017 option]]></category>
